104,500 prices
| Instance | Storage | Location | 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| ▶ | g-2vcpu-8gbx86-64DigitalOcean · dedicated | 2 | 8 GB | 25 GB | Singaporesgp1 | €55.48/mo€0.0826/h | no change | |
| ▶ | g-2vcpu-8gbx86-64DigitalOcean · dedicated | 2 | 8 GB | 25 GB | Londonlon1 | €55.48/mo€0.0826/h | no change | |
| ▶ | g-2vcpu-8gbx86-64DigitalOcean · dedicated | 2 | 8 GB | 25 GB | Frankfurtfra1 | €55.48/mo€0.0826/h | no change | |
| ▶ | g-2vcpu-8gbx86-64DigitalOcean · dedicated | 2 | 8 GB | 25 GB | Torontotor1 | €55.48/mo€0.0826/h | no change | |
| ▶ | g-2vcpu-8gbx86-64DigitalOcean · dedicated | 2 | 8 GB | 25 GB | Bangaloreblr1 | €55.48/mo€0.0826/h | no change | |
| ▶ | g-2vcpu-8gbx86-64DigitalOcean · dedicated | 2 | 8 GB | 25 GB | Sydneysyd1 | €55.48/mo€0.0826/h | no change | |
| ▶ | Standard_F1as_v7x86-64Azure · dedicated | 1 | 4 GB | — | San Antonio, Texassouthcentralus | €55.50/mo€0.0760/h | no change | |
| ▶ | n2-highcpu-2x86-64Google Cloud · dedicated | 2 | 2 GB | — | Johannesburgafrica-south1 | €55.54/mo€0.0761/h | no change | |
| ▶ | c4a-highcpu-2Arm64Google Cloud · dedicated | 2 | 4 GB | — | Stockholmeurope-north2 | €55.54/mo€0.0761/h | no change | |
| ▶ | n2-highcpu-2x86-64Google Cloud · dedicated | 2 | 2 GB | — | Tel Avivme-west1 | €55.55/mo€0.0761/h | no change | |
| ▶ | Standard_DC2ads_v6x86-64Azure · dedicated | 2 | 8 GB | 75 GB temp | Punecentralindia | €55.55/mo€0.0761/h | no change | |
| ▶ | c8gd.mediumArm64AWS · dedicated | 1 | 2 GB | 59 GB temp | São Paulosa-east-1 | €55.57/mo€0.0761/h | no change | |
| ▶ | n2-highcpu-2x86-64Google Cloud · dedicated | 2 | 2 GB | — | Eemshaveneurope-west4 | €55.59/mo€0.0761/h | no change | |
| ▶ | n2-highcpu-2x86-64Google Cloud · dedicated | 2 | 2 GB | — | Montrealnorthamerica-northeast1 | €55.59/mo€0.0761/h | no change | |
| ▶ | n2-highcpu-2x86-64Google Cloud · dedicated | 2 | 2 GB | — | Torontonorthamerica-northeast2 | €55.59/mo€0.0761/h | no change | |
| ▶ | n2-highcpu-2x86-64Google Cloud · dedicated | 2 | 2 GB | — | Haminaeurope-north1 | €55.59/mo€0.0762/h | no change | |
| ▶ | Standard_D2ps_v5Arm64Azure · dedicated | 2 | 8 GB | — | Gävleswedencentral | €55.63/mo€0.0762/h | no change | |
| ▶ | Standard_D2ps_v6Arm64Azure · dedicated | 2 | 8 GB | — | San Jose, Californiawestus | €55.63/mo€0.0762/h | no change | |
| ▶ | t4g.largeArm64AWS · shared | 2 | 8 GB | — | San Jose, Californiaus-west-1 | €55.66/mo€0.0762/h | no change | |
| ▶ | Standard_D2ps_v6Arm64Azure · dedicated | 2 | 8 GB | — | Jakartaindonesiacentral | €55.69/mo€0.0763/h | no change | |
| ▶ | r7a.mediumx86-64AWS · dedicated | 1 | 8 GB | — | Stockholmeu-north-1 | €55.69/mo€0.0763/h | no change | |
| ▶ | r7gd.mediumArm64AWS · dedicated | 1 | 8 GB | 59 GB temp | Tel Avivil-central-1 | €55.70/mo€0.0763/h | no change | |
| ▶ | r8gd.mediumArm64AWS · dedicated | 1 | 8 GB | 59 GB temp | Montrealca-central-1 | €55.70/mo€0.0763/h | no change | |
| ▶ | r8gd.mediumArm64AWS · dedicated | 1 | 8 GB | 59 GB temp | Calgaryca-west-1 | €55.70/mo€0.0763/h | no change | |
| ▶ | m6g.largeArm64AWS · dedicated | 2 | 8 GB | — | Querétaromx-central-1 | €55.71/mo€0.0763/h | no change | |
| ▶ | Standard_D4pls_v6Arm64Azure · dedicated | 4 | 8 GB | — | Punecentralindia | €55.80/mo€0.0764/h | no change | |
| ▶ | n4d-highcpu-2x86-64Google Cloud · dedicated | 2 | 4 GB | — | Madrideurope-southwest1 | €55.82/mo€0.0765/h | no change | |
| ▶ | c8gn.mediumArm64AWS · dedicated | 1 | 2 GB | — | Cape Townaf-south-1 | €55.85/mo€0.0765/h | no change | |
| ▶ | c6g.largeArm64AWS · dedicated | 2 | 4 GB | — | Dubaime-central-1 | €55.89/mo€0.0766/h | no change | |
| ▶ | t4g.largeArm64AWS · shared | 2 | 8 GB | — | Manamame-south-1 | €55.89/mo€0.0766/h | no change | |
| ▶ | n1-standard-1x86-64Google Cloud · dedicated | 1 | 3.75 GB | — | Dammamme-central2 | €55.90/mo€0.0766/h | no change | |
| ▶ | c4a-highcpu-2Arm64Google Cloud · dedicated | 2 | 4 GB | — | Mumbaiasia-south1 | €55.94/mo€0.0766/h | no change | |
| ▶ | Standard_D1_v2x86-64Azure · dedicated | 1 | 3.5 GB | 50 GB temp | Seoulkoreacentral | €55.94/mo€0.0766/h | no change | |
| ▶ | Standard_DS1_v2x86-64Azure · dedicated | 1 | 3.5 GB | 7 GB temp | Seoulkoreacentral | €55.94/mo€0.0766/h | no change | |
| ▶ | Standard_F1as_v7x86-64Azure · dedicated | 1 | 4 GB | — | Warsawpolandcentral | €55.94/mo€0.0766/h | no change | |
| ▶ | c4a-highcpu-2Arm64Google Cloud · dedicated | 2 | 4 GB | — | Eemshaveneurope-west4 | €55.98/mo€0.0767/h | no change | |
| ▶ | m7g.largeArm64AWS · dedicated | 2 | 8 GB | — | Columbus, Ohious-east-2 | €55.98/mo€0.0767/h | no change | |
| ▶ | m7g.largeArm64AWS · dedicated | 2 | 8 GB | — | Ashburn, Virginiaus-east-1 | €55.98/mo€0.0767/h | no change | |
| ▶ | m7g.largeArm64AWS · dedicated | 2 | 8 GB | — | Boardman, Oregonus-west-2 | €55.98/mo€0.0767/h | no change | |
| ▶ | Standard_F1as_v7x86-64Azure · dedicated | 1 | 4 GB | — | Frankfurtgermanywestcentral | €56.00/mo€0.0767/h | no change | |
| ▶ | Standard_F1as_v7x86-64Azure · dedicated | 1 | 4 GB | — | Amsterdamwesteurope | €56.00/mo€0.0767/h | no change | |
| ▶ | c6g.largeArm64AWS · dedicated | 2 | 4 GB | — | Milaneu-south-1 | €56.01/mo€0.0767/h | no change | |
| ▶ | c6g.largeArm64AWS · dedicated | 2 | 4 GB | — | Londoneu-west-2 | €56.03/mo€0.0768/h | no change | |
| ▶ | Standard_D2ps_v6Arm64Azure · dedicated | 2 | 8 GB | — | Parisfrancecentral | €56.05/mo€0.0768/h | no change | |
| ▶ | Standard_E2pds_v5Arm64Azure · dedicated | 2 | 16 GB | 75 GB temp | Punecentralindia | €56.05/mo€0.0768/h | no change | |
| ▶ | n4-highcpu-2x86-64Google Cloud · dedicated | 2 | 4 GB | — | Stockholmeurope-north2 | €56.07/mo€0.0768/h | no change | |
| ▶ | e2-standard-2x86-64Google Cloud · dedicated | 2 | 8 GB | — | Dallas, Texasus-south1 | €56.12/mo€0.0769/h | no change | |
| ▶ | e2-standard-2x86-64Google Cloud · dedicated | 2 | 8 GB | — | Madrideurope-southwest1 | €56.12/mo€0.0769/h | no change | |
| ▶ | m8gn.mediumArm64AWS · dedicated | 1 | 4 GB | — | Dublineu-west-1 | €56.14/mo€0.0769/h | no change | |
| ▶ | n1-highcpu-2x86-64Google Cloud · dedicated | 2 | 1.8 GB | — | Ashburn, Virginiaus-east4 | €56.14/mo€0.0769/h | no change |
3,651–3,700 of 104,500