104,785 prices
| Instance | Storage | Location | 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| ▶ | g2-standard-8x86-64Google Cloud · dedicated | 8 | 32 GB | — | Montrealnorthamerica-northeast1 | €616.17/mo€0.8441/h | no change | |
| ▶ | g2-standard-8x86-64Google Cloud · dedicated | 8 | 32 GB | — | Torontonorthamerica-northeast2 | €616.17/mo€0.8441/h | no change | |
| ▶ | m7i-flex.4xlargex86-64AWS · dedicated | 16 | 64 GB | — | Seoulap-northeast-2 | €616.47/mo€0.8445/h | no change | |
| ▶ | Standard_E8-2as_v5x86-64Azure · dedicated | 2 | 64 GB | — | Rio de Janeirobrazilsoutheast | €616.49/mo€0.8445/h | no change | |
| ▶ | Standard_E8-4as_v5x86-64Azure · dedicated | 4 | 64 GB | — | Rio de Janeirobrazilsoutheast | €616.49/mo€0.8445/h | no change | |
| ▶ | Standard_E8as_v5x86-64Azure · dedicated | 8 | 64 GB | — | Rio de Janeirobrazilsoutheast | €616.49/mo€0.8445/h | no change | |
| ▶ | Standard_D16ls_v6x86-64Azure · dedicated | 16 | 32 GB | — | Johannesburgsouthafricanorth | €616.50/mo€0.8445/h | no change | |
| ▶ | r8g.4xlargeArm64AWS · dedicated | 16 | 128 GB | — | Columbus, Ohious-east-2 | €616.54/mo€0.8446/h | no change | |
| ▶ | r8g.4xlargeArm64AWS · dedicated | 16 | 128 GB | — | Ashburn, Virginiaus-east-1 | €616.54/mo€0.8446/h | no change | |
| ▶ | r8g.4xlargeArm64AWS · dedicated | 16 | 128 GB | — | Boardman, Oregonus-west-2 | €616.54/mo€0.8446/h | no change | |
| ▶ | c2-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | Ashburn, Virginiaus-east4 | €616.59/mo€0.8446/h | no change | |
| ▶ | c2-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | Las Vegas, Nevadaus-west4 | €616.59/mo€0.8446/h | no change | |
| ▶ | m6i.4xlargex86-64AWS · dedicated | 16 | 64 GB | — | Dubaime-central-1 | €616.67/mo€0.8447/h | no change | |
| ▶ | m5.4xlargex86-64AWS · dedicated | 16 | 64 GB | — | Dubaime-central-1 | €616.93/mo€0.8451/h | no change | |
| ▶ | m5.4xlargex86-64AWS · dedicated | 16 | 64 GB | — | Manamame-south-1 | €616.93/mo€0.8451/h | no change | |
| ▶ | c3d-standard-16-lssdx86-64Google Cloud · dedicated | 16 | 64 GB | 375 GB temp | Singaporeasia-southeast1 | €617.09/mo€0.8453/h | no change | |
| ▶ | Standard_D16ls_v7x86-64Azure · dedicated | 16 | 32 GB | — | Gävleswedencentral | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16-4as_v7x86-64Azure · dedicated | 4 | 128 GB | — | Des Moines, Iowacentralus | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16-4as_v7x86-64Azure · dedicated | 4 | 128 GB | — | Ashburn, Virginiaeastus | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16-4as_v7x86-64Azure · dedicated | 4 | 128 GB | — | Ashburn, Virginiaeastus2 | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16-4as_v7x86-64Azure · dedicated | 4 | 128 GB | — | Chicago, Illinoisnorthcentralus | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16-4as_v7x86-64Azure · dedicated | 4 | 128 GB | — | Quincy, Washingtonwestus2 | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16-4as_v7x86-64Azure · dedicated | 4 | 128 GB | — | Phoenix, Arizonawestus3 | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16-8as_v7x86-64Azure · dedicated | 8 | 128 GB | — | Des Moines, Iowacentralus | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16-8as_v7x86-64Azure · dedicated | 8 | 128 GB | — | Ashburn, Virginiaeastus | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16-8as_v7x86-64Azure · dedicated | 8 | 128 GB | — | Ashburn, Virginiaeastus2 | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16-8as_v7x86-64Azure · dedicated | 8 | 128 GB | — | Chicago, Illinoisnorthcentralus | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16-8as_v7x86-64Azure · dedicated | 8 | 128 GB | — | Quincy, Washingtonwestus2 | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16-8as_v7x86-64Azure · dedicated | 8 | 128 GB | — | Phoenix, Arizonawestus3 | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16as_v6x86-64Azure · dedicated | 16 | 128 GB | — | Ashburn, Virginiaeastus | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16as_v6x86-64Azure · dedicated | 16 | 128 GB | — | Ashburn, Virginiaeastus2 | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16as_v6x86-64Azure · dedicated | 16 | 128 GB | — | Chicago, Illinoisnorthcentralus | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16as_v6x86-64Azure · dedicated | 16 | 128 GB | — | Quincy, Washingtonwestus2 | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16as_v6x86-64Azure · dedicated | 16 | 128 GB | — | Phoenix, Arizonawestus3 | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16as_v7x86-64Azure · dedicated | 16 | 128 GB | — | Des Moines, Iowacentralus | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16as_v7x86-64Azure · dedicated | 16 | 128 GB | — | Ashburn, Virginiaeastus | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16as_v7x86-64Azure · dedicated | 16 | 128 GB | — | Ashburn, Virginiaeastus2 | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16as_v7x86-64Azure · dedicated | 16 | 128 GB | — | Chicago, Illinoisnorthcentralus | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16as_v7x86-64Azure · dedicated | 16 | 128 GB | — | Quincy, Washingtonwestus2 | €617.11/mo€0.8454/h | no change | |
| ▶ | Standard_E16as_v7x86-64Azure · dedicated | 16 | 128 GB | — | Phoenix, Arizonawestus3 | €617.11/mo€0.8454/h | no change | |
| ▶ | n2-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | Warsaweurope-central2 | €617.19/mo€0.8455/h | no change | |
| ▶ | Standard_D16ls_v5x86-64Azure · dedicated | 16 | 32 GB | — | Santiagochilecentral | €617.53/mo€0.8459/h | no change | |
| ▶ | m8i.4xlargex86-64AWS · dedicated | 16 | 64 GB | — | Montrealca-central-1 | €617.68/mo€0.8461/h | no change | |
| ▶ | m8i.4xlargex86-64AWS · dedicated | 16 | 64 GB | — | Calgaryca-west-1 | €617.68/mo€0.8461/h | no change | |
| ▶ | m8i.4xlargex86-64AWS · dedicated | 16 | 64 GB | — | Dublineu-west-1 | €617.68/mo€0.8461/h | no change | |
| ▶ | m8i.4xlargex86-64AWS · dedicated | 16 | 64 GB | — | Zaragozaeu-south-2 | €617.68/mo€0.8461/h | no change | |
| ▶ | c4a-highmem-16Arm64Google Cloud · dedicated | 16 | 128 GB | — | Council Bluffs, Iowaus-central1 | €617.75/mo€0.8462/h | no change | |
| ▶ | c4a-highmem-16Arm64Google Cloud · dedicated | 16 | 128 GB | — | Moncks Corner, South Carolinaus-east1 | €617.75/mo€0.8462/h | no change | |
| ▶ | c4a-highmem-16Arm64Google Cloud · dedicated | 16 | 128 GB | — | Columbus, Ohious-east5 | €617.75/mo€0.8462/h | no change | |
| ▶ | c4a-highmem-16Arm64Google Cloud · dedicated | 16 | 128 GB | — | The Dalles, Oregonus-west1 | €617.75/mo€0.8462/h | no change |
39,301–39,350 of 104,785