104,785 prices
| Instance | Storage | Location | 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| ▶ | Standard_EC16as_v5x86-64Azure · dedicated | 16 | 128 GB | — | Dublinnortheurope | €656.93/mo€0.8999/h | no change | |
| ▶ | r7g.4xlargeArm64AWS · dedicated | 16 | 128 GB | — | Milaneu-south-1 | €657.05/mo€0.9001/h | no change | |
| ▶ | c4-standard-16-lssdx86-64Google Cloud · dedicated | 16 | 60 GB | 750 GB temp | Eemshaveneurope-west4 | €657.07/mo€0.9001/h | no change | |
| ▶ | Standard_D16ads_v5x86-64Azure · dedicated | 16 | 64 GB | 600 GB temp | Tel Avivisraelcentral | €657.15/mo€0.9002/h | no change | |
| ▶ | Standard_D16ads_v5x86-64Azure · dedicated | 16 | 64 GB | 600 GB temp | Dohaqatarcentral | €657.15/mo€0.9002/h | no change | |
| ▶ | Standard_D16ads_v5x86-64Azure · dedicated | 16 | 64 GB | 600 GB temp | Dubaiuaenorth | €657.15/mo€0.9002/h | no change | |
| ▶ | Standard_DC16ads_v5x86-64Azure · dedicated | 16 | 64 GB | 600 GB temp | Dubaiuaenorth | €657.15/mo€0.9002/h | no change | |
| ▶ | n2-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | Turineurope-west12 | €657.15/mo€0.9002/h | no change | |
| ▶ | n2d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Tel Avivme-west1 | €657.20/mo€0.9003/h | no change | |
| ▶ | n2d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Johannesburgafrica-south1 | €657.23/mo€0.9003/h | no change | |
| ▶ | Standard_F16als_v6x86-64Azure · dedicated | 16 | 32 GB | — | Hyderabadindiasouthcentral | €657.36/mo€0.9005/h | no change | |
| ▶ | m9gd.4xlargeArm64AWS · dedicated | 16 | 64 GB | 950 GB temp | Columbus, Ohious-east-2 | €657.54/mo€0.9007/h | no change | |
| ▶ | m9gd.4xlargeArm64AWS · dedicated | 16 | 64 GB | 950 GB temp | Ashburn, Virginiaus-east-1 | €657.54/mo€0.9007/h | no change | |
| ▶ | m9gd.4xlargeArm64AWS · dedicated | 16 | 64 GB | 950 GB temp | Boardman, Oregonus-west-2 | €657.54/mo€0.9007/h | no change | |
| ▶ | Standard_D16lds_v6x86-64Azure · dedicated | 16 | 32 GB | 880 GB temp | Singaporesoutheastasia | €657.58/mo€0.9008/h | no change | |
| ▶ | Standard_D5_v2x86-64Azure · dedicated | 16 | 56 GB | 800 GB temp | San Antonio, Texassouthcentralus | €657.58/mo€0.9008/h | no change | |
| ▶ | Standard_D5_v2x86-64Azure · dedicated | 16 | 56 GB | 800 GB temp | Cheyenne, Wyomingwestcentralus | €657.58/mo€0.9008/h | no change | |
| ▶ | Standard_DS5_v2x86-64Azure · dedicated | 16 | 56 GB | 112 GB temp | San Antonio, Texassouthcentralus | €657.58/mo€0.9008/h | no change | |
| ▶ | Standard_DS5_v2x86-64Azure · dedicated | 16 | 56 GB | 112 GB temp | Cheyenne, Wyomingwestcentralus | €657.58/mo€0.9008/h | no change | |
| ▶ | c2-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | Mumbaiasia-south1 | €657.74/mo€0.9010/h | no change | |
| ▶ | c2-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | Delhiasia-south2 | €657.74/mo€0.9010/h | no change | |
| ▶ | n2d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Eemshaveneurope-west4 | €657.75/mo€0.9010/h | no change | |
| ▶ | n2d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Montrealnorthamerica-northeast1 | €657.75/mo€0.9010/h | no change | |
| ▶ | n2d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Torontonorthamerica-northeast2 | €657.75/mo€0.9010/h | no change | |
| ▶ | c2-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | Los Angeles, Californiaus-west2 | €657.78/mo€0.9011/h | no change | |
| ▶ | c2-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | Salt Lake City, Utahus-west3 | €657.78/mo€0.9011/h | no change | |
| ▶ | n2d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Haminaeurope-north1 | €657.78/mo€0.9011/h | no change | |
| ▶ | g5.xlargex86-64AWS · dedicated | 4 | 16 GB | 250 GB temp | Columbus, Ohious-east-2 | €657.80/mo€0.9011/h | no change | |
| ▶ | g5.xlargex86-64AWS · dedicated | 4 | 16 GB | 250 GB temp | Ashburn, Virginiaus-east-1 | €657.80/mo€0.9011/h | no change | |
| ▶ | g5.xlargex86-64AWS · dedicated | 4 | 16 GB | 250 GB temp | Boardman, Oregonus-west-2 | €657.80/mo€0.9011/h | no change | |
| ▶ | n2-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | Berlineurope-west10 | €657.86/mo€0.9012/h | no change | |
| ▶ | c4a-standard-16-lssdArm64Google Cloud · dedicated | 16 | 64 GB | 1.5 TB temp | Mumbaiasia-south1 | €657.98/mo€0.9013/h | no change | |
| ▶ | m7gd.4xlargeArm64AWS · dedicated | 16 | 64 GB | 950 GB temp | San Jose, Californiaus-west-1 | €658.19/mo€0.9016/h | no change | |
| ▶ | m8i-flex.4xlargex86-64AWS · dedicated | 16 | 64 GB | — | Singaporeap-southeast-1 | €658.20/mo€0.9016/h | no change | |
| ▶ | m8i-flex.4xlargex86-64AWS · dedicated | 16 | 64 GB | — | Sydneyap-southeast-2 | €658.20/mo€0.9016/h | no change | |
| ▶ | Standard_F8als_v6x86-64Azure · dedicated | 8 | 16 GB | — | Rio de Janeirobrazilsoutheast | €658.24/mo€0.9017/h | no change | |
| ▶ | m7i-flex.4xlargex86-64AWS · dedicated | 16 | 64 GB | — | Aucklandap-southeast-6 | €658.41/mo€0.9019/h | no change | |
| ▶ | Standard_E8nds_v6x86-64Azure · dedicated | 8 | 64 GB | 440 GB temp | Melbourneaustraliasoutheast | €658.47/mo€0.9020/h | no change | |
| ▶ | m6id.4xlargex86-64AWS · dedicated | 16 | 64 GB | 950 GB temp | Kuala Lumpurap-southeast-5 | €658.55/mo€0.9021/h | no change | |
| ▶ | m6id.4xlargex86-64AWS · dedicated | 16 | 64 GB | 950 GB temp | Bangkokap-southeast-7 | €658.55/mo€0.9021/h | no change | |
| ▶ | c8i.4xlargex86-64AWS · dedicated | 16 | 32 GB | — | Cape Townaf-south-1 | €658.59/mo€0.9022/h | no change | |
| ▶ | r7g.4xlargeArm64AWS · dedicated | 16 | 128 GB | — | Londoneu-west-2 | €658.63/mo€0.9022/h | no change | |
| ▶ | r7g.4xlargeArm64AWS · dedicated | 16 | 128 GB | — | Pariseu-west-3 | €658.63/mo€0.9022/h | no change | |
| ▶ | g6.xlargex86-64AWS · dedicated | 4 | 16 GB | 250 GB temp | Frankfurteu-central-1 | €658.74/mo€0.9024/h | no change | |
| ▶ | Standard_F8as_v6x86-64Azure · dedicated | 8 | 32 GB | — | Stavangernorwaywest | €658.77/mo€0.9024/h | no change | |
| ▶ | Standard_F8as_v6x86-64Azure · dedicated | 8 | 32 GB | — | Genevaswitzerlandwest | €658.77/mo€0.9024/h | no change | |
| ▶ | Standard_D16ads_v6x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Dublinnortheurope | €658.86/mo€0.9025/h | no change | |
| ▶ | Standard_D16ads_v7x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Dublinnortheurope | €658.86/mo€0.9025/h | no change | |
| ▶ | Standard_D16_v3x86-64Azure · dedicated | 16 | 64 GB | 400 GB temp | Johannesburgsouthafricanorth | €658.90/mo€0.9026/h | no change | |
| ▶ | Standard_D16_v4x86-64Azure · dedicated | 16 | 64 GB | — | Johannesburgsouthafricanorth | €658.90/mo€0.9026/h | no change |
40,401–40,450 of 104,785