104,785 prices
| Instance | Storage | Location | 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| ▶ | Standard_E16_v3x86-64Azure · dedicated | 16 | 128 GB | 400 GB temp | Madridspaincentral | €728.85/mo€0.9984/h | no change | |
| ▶ | Standard_E16_v4x86-64Azure · dedicated | 16 | 128 GB | — | Dublinnortheurope | €728.85/mo€0.9984/h | no change | |
| ▶ | Standard_E16_v4x86-64Azure · dedicated | 16 | 128 GB | — | Madridspaincentral | €728.85/mo€0.9984/h | no change | |
| ▶ | Standard_E16_v5x86-64Azure · dedicated | 16 | 128 GB | — | Dublinnortheurope | €728.85/mo€0.9984/h | no change | |
| ▶ | Standard_E16_v5x86-64Azure · dedicated | 16 | 128 GB | — | Madridspaincentral | €728.85/mo€0.9984/h | no change | |
| ▶ | Standard_E16a_v4x86-64Azure · dedicated | 16 | 128 GB | 400 GB temp | Dublinnortheurope | €728.85/mo€0.9984/h | no change | |
| ▶ | Standard_E16as_v4x86-64Azure · dedicated | 16 | 128 GB | 256 GB temp | Dublinnortheurope | €728.85/mo€0.9984/h | no change | |
| ▶ | Standard_E16s_v3x86-64Azure · dedicated | 16 | 128 GB | 256 GB temp | Dublinnortheurope | €728.85/mo€0.9984/h | no change | |
| ▶ | Standard_E16s_v3x86-64Azure · dedicated | 16 | 128 GB | 256 GB temp | Madridspaincentral | €728.85/mo€0.9984/h | no change | |
| ▶ | Standard_E16s_v4x86-64Azure · dedicated | 16 | 128 GB | — | Dublinnortheurope | €728.85/mo€0.9984/h | no change | |
| ▶ | Standard_E16s_v4x86-64Azure · dedicated | 16 | 128 GB | — | Madridspaincentral | €728.85/mo€0.9984/h | no change | |
| ▶ | Standard_E16s_v5x86-64Azure · dedicated | 16 | 128 GB | — | Dublinnortheurope | €728.85/mo€0.9984/h | no change | |
| ▶ | Standard_E16s_v5x86-64Azure · dedicated | 16 | 128 GB | — | Madridspaincentral | €728.85/mo€0.9984/h | no change | |
| ▶ | Standard_E20ps_v5Arm64Azure · dedicated | 20 | 160 GB | — | Dublinnortheurope | €728.85/mo€0.9984/h | no change | |
| ▶ | c6a.12xlargex86-64AWS · dedicated | 48 | 96 GB | — | Mumbaiap-south-1 | €729.00/mo€0.9986/h | no change | |
| ▶ | c6a.12xlargex86-64AWS · dedicated | 48 | 96 GB | — | Hyderabadap-south-2 | €729.00/mo€0.9986/h | no change | |
| ▶ | r8i-flex.4xlargex86-64AWS · dedicated | 16 | 128 GB | — | Stockholmeu-north-1 | €729.18/mo€0.9989/h | no change | |
| ▶ | g5.xlargex86-64AWS · dedicated | 4 | 16 GB | 250 GB temp | Dublineu-west-1 | €729.50/mo€0.9993/h | no change | |
| ▶ | c4d-highmem-16x86-64Google Cloud · dedicated | 16 | 126 GB | — | Las Vegas, Nevadaus-west4 | €729.83/mo€0.9998/h | no change | |
| ▶ | Standard_FX8-2mds_v2x86-64Azure · dedicated | 2 | 168 GB | 440 GB temp | Punecentralindia | €729.92/mo€0.9999/h | no change | |
| ▶ | Standard_FX8-4mds_v2x86-64Azure · dedicated | 4 | 168 GB | 440 GB temp | Punecentralindia | €729.92/mo€0.9999/h | no change | |
| ▶ | Standard_FX8mds_v2x86-64Azure · dedicated | 8 | 168 GB | 440 GB temp | Punecentralindia | €729.92/mo€0.9999/h | no change | |
| ▶ | c4d-highmem-16-lssdx86-64Google Cloud · dedicated | 16 | 126 GB | 375 GB temp | Mumbaiasia-south1 | €729.95/mo€0.9999/h | no change | |
| ▶ | c4d-highmem-16-lssdx86-64Google Cloud · dedicated | 16 | 126 GB | 375 GB temp | Delhiasia-south2 | €729.97/mo€1.0000/h | no change | |
| ▶ | c8gn.4xlargeArm64AWS · dedicated | 16 | 32 GB | — | Londoneu-west-2 | €730.04/mo€1.0000/h | no change | |
| ▶ | c8gn.4xlargeArm64AWS · dedicated | 16 | 32 GB | — | Pariseu-west-3 | €730.04/mo€1.0000/h | no change | |
| ▶ | Standard_E20as_v5x86-64Azure · dedicated | 20 | 160 GB | — | Ashburn, Virginiaeastus | €730.14/mo€1.0002/h | no change | |
| ▶ | Standard_E20as_v5x86-64Azure · dedicated | 20 | 160 GB | — | Ashburn, Virginiaeastus2 | €730.14/mo€1.0002/h | no change | |
| ▶ | Standard_E20as_v5x86-64Azure · dedicated | 20 | 160 GB | — | Chicago, Illinoisnorthcentralus | €730.14/mo€1.0002/h | no change | |
| ▶ | Standard_E20as_v5x86-64Azure · dedicated | 20 | 160 GB | — | Quincy, Washingtonwestus2 | €730.14/mo€1.0002/h | no change | |
| ▶ | Standard_E20as_v5x86-64Azure · dedicated | 20 | 160 GB | — | Phoenix, Arizonawestus3 | €730.14/mo€1.0002/h | no change | |
| ▶ | Standard_EC20as_v5x86-64Azure · dedicated | 20 | 160 GB | — | Ashburn, Virginiaeastus | €730.14/mo€1.0002/h | no change | |
| ▶ | Standard_EC20as_v5x86-64Azure · dedicated | 20 | 160 GB | — | Ashburn, Virginiaeastus2 | €730.14/mo€1.0002/h | no change | |
| ▶ | c4-highcpu-24x86-64Google Cloud · dedicated | 24 | 48 GB | — | Tel Avivme-west1 | €730.27/mo€1.0004/h | no change | |
| ▶ | r4.2xlargex86-64AWS · dedicated | 8 | 61 GB | — | São Paulosa-east-1 | €730.39/mo€1.0005/h | no change | |
| ▶ | c3d-highmem-16-lssdx86-64Google Cloud · dedicated | 16 | 128 GB | 375 GB temp | Tel Avivme-west1 | €730.44/mo€1.0006/h | no change | |
| ▶ | c4-highcpu-24x86-64Google Cloud · dedicated | 24 | 48 GB | — | St. Ghislaineurope-west1 | €730.55/mo€1.0008/h | no change | |
| ▶ | Standard_D16lds_v6x86-64Azure · dedicated | 16 | 32 GB | 880 GB temp | Mumbaiwestindia | €730.56/mo€1.0008/h | no change | |
| ▶ | Standard_E8-2ds_v6x86-64Azure · dedicated | 2 | 64 GB | 440 GB temp | Stavangernorwaywest | €730.68/mo€1.0009/h | no change | |
| ▶ | Standard_E8-4ds_v6x86-64Azure · dedicated | 4 | 64 GB | 440 GB temp | Stavangernorwaywest | €730.68/mo€1.0009/h | no change | |
| ▶ | Standard_E8ds_v6x86-64Azure · dedicated | 8 | 64 GB | 440 GB temp | Stavangernorwaywest | €730.68/mo€1.0009/h | no change | |
| ▶ | c8in.4xlargex86-64AWS · dedicated | 16 | 32 GB | — | Kuala Lumpurap-southeast-5 | €730.70/mo€1.0010/h | no change | |
| ▶ | Standard_D8nlds_v6x86-64Azure · dedicated | 8 | 16 GB | 440 GB temp | Rio de Janeirobrazilsoutheast | €730.75/mo€1.0010/h | no change | |
| ▶ | r7i.4xlargex86-64AWS · dedicated | 16 | 128 GB | — | Stockholmeu-north-1 | €730.99/mo€1.0014/h | no change | |
| ▶ | c4-highcpu-24x86-64Google Cloud · dedicated | 24 | 48 GB | — | Johannesburgafrica-south1 | €730.99/mo€1.0014/h | no change | |
| ▶ | c4-highcpu-24x86-64Google Cloud · dedicated | 24 | 48 GB | — | Haminaeurope-north1 | €731.00/mo€1.0014/h | no change | |
| ▶ | c4-highcpu-24x86-64Google Cloud · dedicated | 24 | 48 GB | — | Montrealnorthamerica-northeast1 | €731.00/mo€1.0014/h | no change | |
| ▶ | c4-highcpu-24x86-64Google Cloud · dedicated | 24 | 48 GB | — | Torontonorthamerica-northeast2 | €731.00/mo€1.0014/h | no change | |
| ▶ | c3d-highmem-16-lssdx86-64Google Cloud · dedicated | 16 | 128 GB | 375 GB temp | Haminaeurope-north1 | €731.13/mo€1.0016/h | no change | |
| ▶ | c3d-highmem-16-lssdx86-64Google Cloud · dedicated | 16 | 128 GB | 375 GB temp | Montrealnorthamerica-northeast1 | €731.13/mo€1.0016/h | no change |
42,351–42,400 of 104,785