104,785 prices
| Instance | Storage | Location | 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| ▶ | Standard_F16alds_v7x86-64Azure · dedicated | 16 | 32 GB | 1.8 TB temp | Phoenix, Arizonawestus3 | €739.77/mo€1.0134/h | no change | |
| ▶ | Standard_H8x86-64Azure · dedicated | 8 | 56 GB | 1 TB temp | Tokyojapaneast | €739.77/mo€1.0134/h | no change | |
| ▶ | n1-highmem-16x86-64Google Cloud · dedicated | 16 | 104 GB | — | Los Angeles, Californiaus-west2 | €739.82/mo€1.0134/h | no change | |
| ▶ | n1-highmem-16x86-64Google Cloud · dedicated | 16 | 104 GB | — | Salt Lake City, Utahus-west3 | €739.82/mo€1.0134/h | no change | |
| ▶ | c3-highcpu-22x86-64Google Cloud · dedicated | 22 | 44 GB | — | Dohame-central1 | €739.85/mo€1.0135/h | no change | |
| ▶ | r8i.4xlargex86-64AWS · dedicated | 16 | 128 GB | — | Kuala Lumpurap-southeast-5 | €740.10/mo€1.0138/h | no change | |
| ▶ | g3.4xlargex86-64AWS · dedicated | 16 | 122 GB | — | Columbus, Ohious-east-2 | €740.13/mo€1.0139/h | no change | |
| ▶ | g3.4xlargex86-64AWS · dedicated | 16 | 122 GB | — | Ashburn, Virginiaus-east-1 | €740.13/mo€1.0139/h | no change | |
| ▶ | g3.4xlargex86-64AWS · dedicated | 16 | 122 GB | — | Boardman, Oregonus-west-2 | €740.13/mo€1.0139/h | no change | |
| ▶ | Standard_D16ads_v6x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Singaporesoutheastasia | €740.42/mo€1.0143/h | no change | |
| ▶ | Standard_D16ads_v7x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Singaporesoutheastasia | €740.42/mo€1.0143/h | no change | |
| ▶ | Standard_D16ds_v6x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Busankoreasouth | €740.42/mo€1.0143/h | no change | |
| ▶ | c6in.4xlargex86-64AWS · dedicated | 16 | 32 GB | — | Zuricheu-central-2 | €740.61/mo€1.0145/h | no change | |
| ▶ | Standard_D32pls_v6Arm64Azure · dedicated | 32 | 64 GB | — | Londonuksouth | €740.84/mo€1.0148/h | no change | |
| ▶ | r8idn.2xlargex86-64AWS · dedicated | 8 | 64 GB | 474 GB temp | Tokyoap-northeast-1 | €740.86/mo€1.0149/h | no change | |
| ▶ | r8idb.2xlargex86-64AWS · dedicated | 8 | 64 GB | 474 GB temp | Tokyoap-northeast-1 | €740.86/mo€1.0149/h | no change | |
| ▶ | c4a-standard-16-lssdArm64Google Cloud · dedicated | 16 | 64 GB | 1.5 TB temp | Madrideurope-southwest1 | €741.05/mo€1.0151/h | no change | |
| ▶ | c4a-standard-16-lssdArm64Google Cloud · dedicated | 16 | 64 GB | 1.5 TB temp | Frankfurteurope-west3 | €741.05/mo€1.0151/h | no change | |
| ▶ | c4a-standard-16-lssdArm64Google Cloud · dedicated | 16 | 64 GB | 1.5 TB temp | Dallas, Texasus-south1 | €741.05/mo€1.0151/h | no change | |
| ▶ | g6f.4xlargex86-64AWS · dedicated | 16 | 64 GB | 450 GB temp | Mumbaiap-south-1 | €741.12/mo€1.0152/h | no change | |
| ▶ | Standard_D16pds_v6Arm64Azure · dedicated | 16 | 64 GB | 880 GB temp | Zurichswitzerlandnorth | €741.27/mo€1.0154/h | no change | |
| ▶ | g2-standard-12x86-64Google Cloud · dedicated | 12 | 48 GB | — | Londoneurope-west2 | €741.29/mo€1.0155/h | no change | |
| ▶ | Standard_F16as_v6x86-64Azure · dedicated | 16 | 64 GB | — | Hyderabadindiasouthcentral | €741.48/mo€1.0157/h | no change | |
| ▶ | Standard_F8ams_v6x86-64Azure · dedicated | 8 | 64 GB | — | Abu Dhabiuaecentral | €741.69/mo€1.0160/h | no change | |
| ▶ | c6g.8xlargeArm64AWS · dedicated | 32 | 64 GB | — | Querétaromx-central-1 | €741.86/mo€1.0162/h | no change | |
| ▶ | c6in.4xlargex86-64AWS · dedicated | 16 | 32 GB | — | Osakaap-northeast-3 | €741.87/mo€1.0163/h | no change | |
| ▶ | x8i.2xlargex86-64AWS · dedicated | 8 | 128 GB | — | Kuala Lumpurap-southeast-5 | €741.91/mo€1.0163/h | no change | |
| ▶ | Standard_D16ads_v6x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Canberraaustraliacentral | €741.95/mo€1.0164/h | no change | |
| ▶ | Standard_D16ads_v6x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Canberraaustraliacentral2 | €741.95/mo€1.0164/h | no change | |
| ▶ | Standard_D16ads_v6x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Sydneyaustraliaeast | €741.95/mo€1.0164/h | no change | |
| ▶ | Standard_D16ads_v7x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Sydneyaustraliaeast | €741.95/mo€1.0164/h | no change | |
| ▶ | Standard_D16ads_v6x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Aucklandnewzealandnorth | €742.23/mo€1.0168/h | no change | |
| ▶ | r7gd.4xlargeArm64AWS · dedicated | 16 | 128 GB | 950 GB temp | Querétaromx-central-1 | €742.25/mo€1.0168/h | no change | |
| ▶ | Standard_F8as_v6x86-64Azure · dedicated | 8 | 32 GB | — | Rio de Janeirobrazilsoutheast | €742.32/mo€1.0169/h | no change | |
| ▶ | m6id.4xlargex86-64AWS · dedicated | 16 | 64 GB | 950 GB temp | Frankfurteu-central-1 | €742.35/mo€1.0169/h | no change | |
| ▶ | c6in.4xlargex86-64AWS · dedicated | 16 | 32 GB | — | Tokyoap-northeast-1 | €742.39/mo€1.0170/h | no change | |
| ▶ | Standard_D16lds_v6x86-64Azure · dedicated | 16 | 32 GB | 880 GB temp | Melbourneaustraliasoutheast | €742.59/mo€1.0172/h | no change | |
| ▶ | r7g.4xlargeArm64AWS · dedicated | 16 | 128 GB | — | Cape Townaf-south-1 | €742.77/mo€1.0175/h | no change | |
| ▶ | Standard_E8-2ds_v6x86-64Azure · dedicated | 2 | 64 GB | 440 GB temp | Genevaswitzerlandwest | €742.88/mo€1.0177/h | no change | |
| ▶ | Standard_E8-4ds_v6x86-64Azure · dedicated | 4 | 64 GB | 440 GB temp | Genevaswitzerlandwest | €742.88/mo€1.0177/h | no change | |
| ▶ | Standard_E8ds_v6x86-64Azure · dedicated | 8 | 64 GB | 440 GB temp | Genevaswitzerlandwest | €742.88/mo€1.0177/h | no change | |
| ▶ | c4a-highmem-16Arm64Google Cloud · dedicated | 16 | 128 GB | — | Warsaweurope-central2 | €743.04/mo€1.0179/h | no change | |
| ▶ | n4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | Council Bluffs, Iowaus-central1 | €743.19/mo€1.0181/h | no change | |
| ▶ | n4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | Moncks Corner, South Carolinaus-east1 | €743.19/mo€1.0181/h | no change | |
| ▶ | n4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | Columbus, Ohious-east5 | €743.19/mo€1.0181/h | no change | |
| ▶ | n4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | The Dalles, Oregonus-west1 | €743.19/mo€1.0181/h | no change | |
| ▶ | r6a.8xlargex86-64AWS · dedicated | 32 | 256 GB | — | Mumbaiap-south-1 | €743.21/mo€1.0181/h | no change | |
| ▶ | r5a.8xlargex86-64AWS · dedicated | 32 | 256 GB | — | Mumbaiap-south-1 | €743.21/mo€1.0181/h | no change | |
| ▶ | r6a.8xlargex86-64AWS · dedicated | 32 | 256 GB | — | Hyderabadap-south-2 | €743.21/mo€1.0181/h | no change | |
| ▶ | Standard_FX8-2ms_v2x86-64Azure · dedicated | 2 | 168 GB | — | Viennaaustriaeast | €743.63/mo€1.0187/h | no change |
42,601–42,650 of 104,785