104,782 prices
| Instance | Storage | Location | 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| ▶ | z3-highmem-8-highlssdx86-64Google Cloud · dedicated | 8 | 64 GB | 3 TB temp | Querétaronorthamerica-south1 | €812.01/mo€1.1123/h | no change | |
| ▶ | m8id.4xlargex86-64AWS · dedicated | 16 | 64 GB | 950 GB temp | Frankfurteu-central-1 | €812.07/mo€1.1124/h | no change | |
| ▶ | g2-standard-12x86-64Google Cloud · dedicated | 12 | 48 GB | — | Warsaweurope-central2 | €812.15/mo€1.1125/h | no change | |
| ▶ | c4a-standard-16-lssdArm64Google Cloud · dedicated | 16 | 64 GB | 1.5 TB temp | Melbourneaustralia-southeast2 | €812.32/mo€1.1128/h | no change | |
| ▶ | c4-highmem-16-lssdx86-64Google Cloud · dedicated | 16 | 124 GB | 750 GB temp | Mumbaiasia-south1 | €812.35/mo€1.1128/h | no change | |
| ▶ | c4-highmem-16-lssdx86-64Google Cloud · dedicated | 16 | 124 GB | 750 GB temp | Delhiasia-south2 | €812.37/mo€1.1128/h | no change | |
| ▶ | r8g.4xlargeArm64AWS · dedicated | 16 | 128 GB | — | Cape Townaf-south-1 | €812.49/mo€1.1130/h | no change | |
| ▶ | Standard_B32als_v2x86-64Azure · shared | 32 | 64 GB | — | Cardiffukwest | €812.63/mo€1.1132/h | no change | |
| ▶ | m8a.4xlargex86-64AWS · dedicated | 16 | 64 GB | — | Tokyoap-northeast-1 | €812.83/mo€1.1135/h | no change | |
| ▶ | Standard_D32pls_v6Arm64Azure · dedicated | 32 | 64 GB | — | Viennaaustriaeast | €812.83/mo€1.1135/h | new · 1 d | |
| ▶ | Standard_D32pls_v6Arm64Azure · dedicated | 32 | 64 GB | — | Brusselsbelgiumcentral | €812.83/mo€1.1135/h | new · 1 d | |
| ▶ | Standard_D32pls_v6Arm64Azure · dedicated | 32 | 64 GB | — | Copenhagendenmarkeast | €812.83/mo€1.1135/h | new · 1 d | |
| ▶ | m6id.4xlargex86-64AWS · dedicated | 16 | 64 GB | 950 GB temp | Zuricheu-central-2 | €812.91/mo€1.1136/h | no change | |
| ▶ | g5.xlargex86-64AWS · dedicated | 4 | 16 GB | 250 GB temp | Frankfurteu-central-1 | €812.95/mo€1.1136/h | no change | |
| ▶ | Standard_E16-4as_v4x86-64Azure · dedicated | 4 | 128 GB | 256 GB temp | Mumbaiwestindia | €813.25/mo€1.1140/h | no change | |
| ▶ | Standard_E16-4s_v5x86-64Azure · dedicated | 4 | 128 GB | — | Mumbaiwestindia | €813.25/mo€1.1140/h | no change | |
| ▶ | Standard_E16-8as_v4x86-64Azure · dedicated | 8 | 128 GB | 256 GB temp | Mumbaiwestindia | €813.25/mo€1.1140/h | no change | |
| ▶ | Standard_E16-8s_v5x86-64Azure · dedicated | 8 | 128 GB | — | Mumbaiwestindia | €813.25/mo€1.1140/h | no change | |
| ▶ | Standard_E16_v5x86-64Azure · dedicated | 16 | 128 GB | — | Mumbaiwestindia | €813.25/mo€1.1140/h | no change | |
| ▶ | Standard_E16a_v4x86-64Azure · dedicated | 16 | 128 GB | 400 GB temp | Mumbaiwestindia | €813.25/mo€1.1140/h | no change | |
| ▶ | Standard_E16as_v4x86-64Azure · dedicated | 16 | 128 GB | 256 GB temp | Mumbaiwestindia | €813.25/mo€1.1140/h | no change | |
| ▶ | Standard_E16s_v5x86-64Azure · dedicated | 16 | 128 GB | — | Mumbaiwestindia | €813.25/mo€1.1140/h | no change | |
| ▶ | Standard_D16s_v6x86-64Azure · dedicated | 16 | 64 GB | — | São Paulobrazilsouth | €813.36/mo€1.1142/h | no change | |
| ▶ | n4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | Tel Avivme-west1 | €813.36/mo€1.1142/h | no change | |
| ▶ | n4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | St. Ghislaineurope-west1 | €813.58/mo€1.1145/h | no change | |
| ▶ | c7gn.4xlargeArm64AWS · dedicated | 16 | 32 GB | — | Tokyoap-northeast-1 | €813.75/mo€1.1147/h | no change | |
| ▶ | c4-standard-16x86-64Google Cloud · dedicated | 16 | 60 GB | — | São Paulosouthamerica-east1 | €813.77/mo€1.1147/h | no change | |
| ▶ | n4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | Madrideurope-southwest1 | €813.80/mo€1.1148/h | no change | |
| ▶ | n4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | Johannesburgafrica-south1 | €814.01/mo€1.1151/h | no change | |
| ▶ | n4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | Haminaeurope-north1 | €814.02/mo€1.1151/h | no change | |
| ▶ | n4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | Montrealnorthamerica-northeast1 | €814.02/mo€1.1151/h | no change | |
| ▶ | n4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | Torontonorthamerica-northeast2 | €814.02/mo€1.1151/h | no change | |
| ▶ | Standard_B32ls_v2x86-64Azure · shared | 32 | 64 GB | — | Dublinnortheurope | €814.08/mo€1.1152/h | no change | |
| ▶ | Standard_B32ls_v2x86-64Azure · shared | 32 | 64 GB | — | Madridspaincentral | €814.08/mo€1.1152/h | no change | |
| ▶ | c4-highcpu-24x86-64Google Cloud · dedicated | 24 | 48 GB | — | Singaporeasia-southeast1 | €814.33/mo€1.1155/h | no change | |
| ▶ | e2-highcpu-32x86-64Google Cloud · dedicated | 32 | 32 GB | — | São Paulosouthamerica-east1 | €814.37/mo€1.1156/h | no change | |
| ▶ | c3-highcpu-22x86-64Google Cloud · dedicated | 22 | 44 GB | — | Jakartaasia-southeast2 | €814.52/mo€1.1158/h | no change | |
| ▶ | n2-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Mumbaiasia-south1 | €814.54/mo€1.1158/h | no change | |
| ▶ | n2-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Delhiasia-south2 | €814.54/mo€1.1158/h | no change | |
| ▶ | c2d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Tokyoasia-northeast1 | €814.59/mo€1.1159/h | no change | |
| ▶ | c2d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Osakaasia-northeast2 | €814.59/mo€1.1159/h | no change | |
| ▶ | c2d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Seoulasia-northeast3 | €814.59/mo€1.1159/h | no change | |
| ▶ | c3d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Tokyoasia-northeast1 | €814.61/mo€1.1159/h | no change | |
| ▶ | c3d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Osakaasia-northeast2 | €814.61/mo€1.1159/h | no change | |
| ▶ | c3d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Seoulasia-northeast3 | €814.61/mo€1.1159/h | no change | |
| ▶ | n2-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Los Angeles, Californiaus-west2 | €814.62/mo€1.1159/h | no change | |
| ▶ | n2-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Salt Lake City, Utahus-west3 | €814.62/mo€1.1159/h | no change | |
| ▶ | Standard_D32pls_v5Arm64Azure · dedicated | 32 | 64 GB | — | Londonuksouth | €815.13/mo€1.1166/h | no change | |
| ▶ | Standard_E16-4as_v5x86-64Azure · dedicated | 4 | 128 GB | — | Oslonorwayeast | €815.13/mo€1.1166/h | no change | |
| ▶ | Standard_E16-8as_v5x86-64Azure · dedicated | 8 | 128 GB | — | Oslonorwayeast | €815.13/mo€1.1166/h | no change |
44,951–45,000 of 104,782