104,782 prices
| Instance | Storage | Location | 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| ▶ | r5n.4xlargex86-64AWS · dedicated | 16 | 128 GB | — | Stockholmeu-north-1 | €821.44/mo€1.1253/h | no change | |
| ▶ | Standard_D16s_v7x86-64Azure · dedicated | 16 | 64 GB | — | Seoulkoreacentral | €821.61/mo€1.1255/h | no change | |
| ▶ | Standard_L16as_v3x86-64Azure · dedicated | 16 | 128 GB | 160 GB temp | Gävleswedencentral | €821.61/mo€1.1255/h | no change | |
| ▶ | Standard_L16s_v2x86-64Azure · dedicated | 16 | 128 GB | 160 GB temp | Gävleswedencentral | €821.61/mo€1.1255/h | no change | |
| ▶ | m6idn.4xlargex86-64AWS · dedicated | 16 | 64 GB | 950 GB temp | Columbus, Ohious-east-2 | €821.89/mo€1.1259/h | no change | |
| ▶ | m6idn.4xlargex86-64AWS · dedicated | 16 | 64 GB | 950 GB temp | Ashburn, Virginiaus-east-1 | €821.89/mo€1.1259/h | no change | |
| ▶ | m6idn.4xlargex86-64AWS · dedicated | 16 | 64 GB | 950 GB temp | Boardman, Oregonus-west-2 | €821.89/mo€1.1259/h | no change | |
| ▶ | c4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 60 GB | — | Council Bluffs, Iowaus-central1 | €821.97/mo€1.1260/h | no change | |
| ▶ | c4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 60 GB | — | Moncks Corner, South Carolinaus-east1 | €821.97/mo€1.1260/h | no change | |
| ▶ | c4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 60 GB | — | Columbus, Ohious-east5 | €821.97/mo€1.1260/h | no change | |
| ▶ | c4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 60 GB | — | The Dalles, Oregonus-west1 | €821.97/mo€1.1260/h | no change | |
| ▶ | r5ad.4xlargex86-64AWS · dedicated | 16 | 128 GB | 600 GB temp | Tokyoap-northeast-1 | €821.98/mo€1.1260/h | no change | |
| ▶ | r5ad.4xlargex86-64AWS · dedicated | 16 | 128 GB | 600 GB temp | Singaporeap-southeast-1 | €821.98/mo€1.1260/h | no change | |
| ▶ | r5ad.4xlargex86-64AWS · dedicated | 16 | 128 GB | 600 GB temp | Sydneyap-southeast-2 | €821.98/mo€1.1260/h | no change | |
| ▶ | Standard_D16ds_v7x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Ashburn, Virginiaeastus | €822.23/mo€1.1263/h | no change | |
| ▶ | Standard_D16ds_v7x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Ashburn, Virginiaeastus2 | €822.23/mo€1.1263/h | no change | |
| ▶ | Standard_D16ds_v7x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Chicago, Illinoisnorthcentralus | €822.23/mo€1.1263/h | no change | |
| ▶ | Standard_D16ds_v7x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Quincy, Washingtonwestus2 | €822.23/mo€1.1263/h | no change | |
| ▶ | Standard_D16ds_v7x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Phoenix, Arizonawestus3 | €822.23/mo€1.1263/h | no change | |
| ▶ | Standard_NV16as_v4x86-64Azure · dedicated | 16 | 56 GB | 352 GB temp | Gävleswedencentral | €822.23/mo€1.1263/h | no change | |
| ▶ | c4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 60 GB | — | Ashburn, Virginiaus-east4 | €822.41/mo€1.1266/h | no change | |
| ▶ | c4a-highcpu-32Arm64Google Cloud · dedicated | 32 | 64 GB | — | Stockholmeurope-north2 | €822.61/mo€1.1269/h | no change | |
| ▶ | Standard_NV16as_v4x86-64Azure · dedicated | 16 | 56 GB | 352 GB temp | Punecentralindia | €822.66/mo€1.1269/h | no change | |
| ▶ | r8i-flex.4xlargex86-64AWS · dedicated | 16 | 128 GB | — | Seoulap-northeast-2 | €822.80/mo€1.1271/h | no change | |
| ▶ | Standard_B32as_v2x86-64Azure · shared | 32 | 128 GB | — | Dublinnortheurope | €822.86/mo€1.1272/h | no change | |
| ▶ | Standard_D32pls_v5Arm64Azure · dedicated | 32 | 64 GB | — | San Antonio, Texassouthcentralus | €822.86/mo€1.1272/h | no change | |
| ▶ | Standard_D32pls_v5Arm64Azure · dedicated | 32 | 64 GB | — | Cheyenne, Wyomingwestcentralus | €822.86/mo€1.1272/h | no change | |
| ▶ | Standard_D32ps_v6Arm64Azure · dedicated | 32 | 128 GB | — | Milanitalynorth | €822.86/mo€1.1272/h | no change | |
| ▶ | c3-standard-22-lssdx86-64Google Cloud · dedicated | 22 | 88 GB | 1.5 TB temp | Council Bluffs, Iowaus-central1 | €822.95/mo€1.1273/h | no change | |
| ▶ | c3-standard-22-lssdx86-64Google Cloud · dedicated | 22 | 88 GB | 1.5 TB temp | Moncks Corner, South Carolinaus-east1 | €822.95/mo€1.1273/h | no change | |
| ▶ | c3-standard-22-lssdx86-64Google Cloud · dedicated | 22 | 88 GB | 1.5 TB temp | Columbus, Ohious-east5 | €822.95/mo€1.1273/h | no change | |
| ▶ | c3-standard-22-lssdx86-64Google Cloud · dedicated | 22 | 88 GB | 1.5 TB temp | The Dalles, Oregonus-west1 | €822.95/mo€1.1273/h | no change | |
| ▶ | r8i-flex.4xlargex86-64AWS · dedicated | 16 | 128 GB | — | Frankfurteu-central-1 | €822.97/mo€1.1274/h | no change | |
| ▶ | r8i-flex.4xlargex86-64AWS · dedicated | 16 | 128 GB | — | Tokyoap-northeast-1 | €823.01/mo€1.1274/h | no change | |
| ▶ | r8i-flex.4xlargex86-64AWS · dedicated | 16 | 128 GB | — | Singaporeap-southeast-1 | €823.01/mo€1.1274/h | no change | |
| ▶ | c4a-highcpu-32Arm64Google Cloud · dedicated | 32 | 64 GB | — | Eemshaveneurope-west4 | €823.05/mo€1.1275/h | no change | |
| ▶ | Standard_D16ads_v6x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Oslonorwayeast | €823.28/mo€1.1278/h | no change | |
| ▶ | Standard_D16ads_v7x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Oslonorwayeast | €823.28/mo€1.1278/h | no change | |
| ▶ | Standard_D64pls_v6Arm64Azure · dedicated | 64 | 128 GB | — | Punecentralindia | €823.28/mo€1.1278/h | no change | |
| ▶ | c4d-highmem-16-lssdx86-64Google Cloud · dedicated | 16 | 126 GB | 375 GB temp | Madrideurope-southwest1 | €823.34/mo€1.1279/h | no change | |
| ▶ | c4d-highmem-16-lssdx86-64Google Cloud · dedicated | 16 | 126 GB | 375 GB temp | Frankfurteurope-west3 | €823.34/mo€1.1279/h | no change | |
| ▶ | c4d-highmem-16-lssdx86-64Google Cloud · dedicated | 16 | 126 GB | 375 GB temp | Dallas, Texasus-south1 | €823.34/mo€1.1279/h | no change | |
| ▶ | Standard_D16s_v7x86-64Azure · dedicated | 16 | 64 GB | — | Johannesburgsouthafricanorth | €823.55/mo€1.1282/h | no change | |
| ▶ | is4gen.2xlargeArm64AWS · dedicated | 8 | 48 GB | 7.5 TB temp | Montrealca-central-1 | €823.56/mo€1.1282/h | no change | |
| ▶ | is4gen.2xlargeArm64AWS · dedicated | 8 | 48 GB | 7.5 TB temp | Dublineu-west-1 | €823.56/mo€1.1282/h | no change | |
| ▶ | Standard_L8as_v3x86-64Azure · dedicated | 8 | 64 GB | 80 GB temp | Rio de Janeirobrazilsoutheast | €823.61/mo€1.1282/h | no change | |
| ▶ | Standard_D16ads_v6x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Tel Avivisraelcentral | €823.71/mo€1.1284/h | no change | |
| ▶ | Standard_D16ads_v6x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Zurichswitzerlandnorth | €823.71/mo€1.1284/h | no change | |
| ▶ | Standard_D16ads_v7x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Zurichswitzerlandnorth | €823.71/mo€1.1284/h | no change | |
| ▶ | n4d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Santiagosouthamerica-west1 | €823.71/mo€1.1284/h | no change |
45,151–45,200 of 104,782