104,782 prices
| Instance | Storage | Location | 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| ▶ | Standard_D16ads_v5x86-64Azure · dedicated | 16 | 64 GB | 600 GB temp | Abu Dhabiuaecentral | €832.90/mo€1.1410/h | no change | |
| ▶ | m7i.4xlargex86-64AWS · dedicated | 16 | 64 GB | — | São Paulosa-east-1 | €832.93/mo€1.1410/h | no change | |
| ▶ | n2d-highcpu-32x86-64Google Cloud · dedicated | 32 | 32 GB | — | Turineurope-west12 | €832.96/mo€1.1410/h | no change | |
| ▶ | r8gd.4xlargeArm64AWS · dedicated | 16 | 128 GB | 950 GB temp | Montrealca-central-1 | €833.15/mo€1.1413/h | no change | |
| ▶ | r8gd.4xlargeArm64AWS · dedicated | 16 | 128 GB | 950 GB temp | Calgaryca-west-1 | €833.15/mo€1.1413/h | no change | |
| ▶ | e2-standard-32x86-64Google Cloud · dedicated | 32 | 128 GB | — | Mumbaiasia-south1 | €833.16/mo€1.1413/h | no change | |
| ▶ | e2-standard-32x86-64Google Cloud · dedicated | 32 | 128 GB | — | Delhiasia-south2 | €833.16/mo€1.1413/h | no change | |
| ▶ | e2-standard-32x86-64Google Cloud · dedicated | 32 | 128 GB | — | Los Angeles, Californiaus-west2 | €833.22/mo€1.1414/h | no change | |
| ▶ | e2-standard-32x86-64Google Cloud · dedicated | 32 | 128 GB | — | Salt Lake City, Utahus-west3 | €833.22/mo€1.1414/h | no change | |
| ▶ | Standard_F16as_v6x86-64Azure · dedicated | 16 | 64 GB | — | Cardiffukwest | €833.31/mo€1.1415/h | no change | |
| ▶ | z3-highmem-8-highlssdx86-64Google Cloud · dedicated | 8 | 64 GB | 3 TB temp | Las Vegas, Nevadaus-west4 | €833.38/mo€1.1416/h | no change | |
| ▶ | n2d-highcpu-32x86-64Google Cloud · dedicated | 32 | 32 GB | — | Berlineurope-west10 | €833.48/mo€1.1417/h | no change | |
| ▶ | Standard_E20s_v6x86-64Azure · dedicated | 20 | 160 GB | — | Ashburn, Virginiaeastus | €833.52/mo€1.1418/h | no change | |
| ▶ | Standard_E20s_v6x86-64Azure · dedicated | 20 | 160 GB | — | Ashburn, Virginiaeastus2 | €833.52/mo€1.1418/h | no change | |
| ▶ | Standard_E20s_v6x86-64Azure · dedicated | 20 | 160 GB | — | Chicago, Illinoisnorthcentralus | €833.52/mo€1.1418/h | no change | |
| ▶ | Standard_E20s_v6x86-64Azure · dedicated | 20 | 160 GB | — | Quincy, Washingtonwestus2 | €833.52/mo€1.1418/h | no change | |
| ▶ | Standard_E20s_v6x86-64Azure · dedicated | 20 | 160 GB | — | Phoenix, Arizonawestus3 | €833.52/mo€1.1418/h | no change | |
| ▶ | r6g.4xlargeArm64AWS · dedicated | 16 | 128 GB | — | São Paulosa-east-1 | €833.70/mo€1.1421/h | no change | |
| ▶ | c3-standard-22-lssdx86-64Google Cloud · dedicated | 22 | 88 GB | 1.5 TB temp | Ashburn, Virginiaus-east4 | €833.96/mo€1.1424/h | no change | |
| ▶ | Standard_D16alds_v6x86-64Azure · dedicated | 16 | 32 GB | 880 GB temp | Cape Townsouthafricawest | €834.51/mo€1.1432/h | no change | |
| ▶ | Standard_B32as_v2x86-64Azure · shared | 32 | 128 GB | — | Querétaromexicocentral | €834.57/mo€1.1432/h | no change | |
| ▶ | Standard_FX8-2mds_v2x86-64Azure · dedicated | 2 | 168 GB | 440 GB temp | Cardiffukwest | €834.57/mo€1.1432/h | no change | |
| ▶ | Standard_FX8-4mds_v2x86-64Azure · dedicated | 4 | 168 GB | 440 GB temp | Cardiffukwest | €834.57/mo€1.1432/h | no change | |
| ▶ | Standard_FX8mds_v2x86-64Azure · dedicated | 8 | 168 GB | 440 GB temp | Cardiffukwest | €834.57/mo€1.1432/h | no change | |
| ▶ | Standard_NC16as_T4_v3x86-64Azure · dedicated | 16 | 110 GB | 360 GB temp | Punecentralindia | €834.57/mo€1.1432/h | no change | |
| ▶ | Standard_E16-4ds_v5x86-64Azure · dedicated | 4 | 128 GB | 600 GB temp | Busankoreasouth | €834.77/mo€1.1435/h | no change | |
| ▶ | Standard_E16-8ds_v5x86-64Azure · dedicated | 8 | 128 GB | 600 GB temp | Busankoreasouth | €834.77/mo€1.1435/h | no change | |
| ▶ | Standard_E16d_v5x86-64Azure · dedicated | 16 | 128 GB | 600 GB temp | Busankoreasouth | €834.77/mo€1.1435/h | no change | |
| ▶ | Standard_E16ds_v5x86-64Azure · dedicated | 16 | 128 GB | 600 GB temp | Busankoreasouth | €834.77/mo€1.1435/h | no change | |
| ▶ | g2-standard-12x86-64Google Cloud · dedicated | 12 | 48 GB | — | Turineurope-west12 | €834.96/mo€1.1438/h | no change | |
| ▶ | g2-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | Columbus, Ohious-east5 | €835.08/mo€1.1439/h | no change | |
| ▶ | Standard_D16_v5x86-64Azure · dedicated | 16 | 64 GB | — | Cape Townsouthafricawest | €835.14/mo€1.1440/h | no change | |
| ▶ | Standard_D16a_v4x86-64Azure · dedicated | 16 | 64 GB | 400 GB temp | Cape Townsouthafricawest | €835.14/mo€1.1440/h | no change | |
| ▶ | Standard_D16as_v4x86-64Azure · dedicated | 16 | 64 GB | 128 GB temp | Cape Townsouthafricawest | €835.14/mo€1.1440/h | no change | |
| ▶ | Standard_D16s_v5x86-64Azure · dedicated | 16 | 64 GB | — | Cape Townsouthafricawest | €835.14/mo€1.1440/h | no change | |
| ▶ | c6g.8xlargeArm64AWS · dedicated | 32 | 64 GB | — | Milaneu-south-1 | €835.20/mo€1.1441/h | no change | |
| ▶ | c6g.8xlargeArm64AWS · dedicated | 32 | 64 GB | — | Londoneu-west-2 | €835.21/mo€1.1441/h | no change | |
| ▶ | Standard_D16ads_v5x86-64Azure · dedicated | 16 | 64 GB | 600 GB temp | São Paulobrazilsouth | €835.30/mo€1.1442/h | no change | |
| ▶ | inf2.xlargex86-64AWS · dedicated | 4 | 16 GB | — | São Paulosa-east-1 | €835.34/mo€1.1443/h | no change | |
| ▶ | Standard_B32als_v2x86-64Azure · shared | 32 | 64 GB | — | Seoulkoreacentral | €835.40/mo€1.1444/h | no change | |
| ▶ | n2-highcpu-32x86-64Google Cloud · dedicated | 32 | 32 GB | — | Las Vegas, Nevadaus-west4 | €835.44/mo€1.1444/h | no change | |
| ▶ | m6g.8xlargeArm64AWS · dedicated | 32 | 128 GB | — | Querétaromx-central-1 | €835.47/mo€1.1445/h | no change | |
| ▶ | n2-highcpu-32x86-64Google Cloud · dedicated | 32 | 32 GB | — | Ashburn, Virginiaus-east4 | €835.48/mo€1.1445/h | no change | |
| ▶ | g2-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | Las Vegas, Nevadaus-west4 | €835.52/mo€1.1445/h | no change | |
| ▶ | r7a.4xlargex86-64AWS · dedicated | 16 | 128 GB | — | Stockholmeu-north-1 | €835.84/mo€1.1450/h | no change | |
| ▶ | c4-standard-24x86-64Google Cloud · dedicated | 24 | 90 GB | — | Querétaronorthamerica-south1 | €835.90/mo€1.1451/h | no change | |
| ▶ | n2-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Singaporeasia-southeast1 | €836.04/mo€1.1453/h | no change | |
| ▶ | Standard_D16ds_v6x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Zurichswitzerlandnorth | €836.24/mo€1.1455/h | no change | |
| ▶ | n4a-standard-32Arm64Google Cloud · dedicated | 32 | 128 GB | — | Eemshaveneurope-west4 | €836.38/mo€1.1457/h | no change | |
| ▶ | Standard_D14_v2x86-64Azure · dedicated | 16 | 112 GB | 800 GB temp | Frankfurtgermanywestcentral | €836.65/mo€1.1461/h | no change |
45,401–45,450 of 104,782