104,500 prices
| Instance | Storage | Location | 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| ▶ | Standard_E20as_v5x86-64Azure · dedicated | 20 | 160 GB | — | Tel Avivisraelcentral | €882.63/mo€1.2091/h | no change | |
| ▶ | Standard_E20as_v5x86-64Azure · dedicated | 20 | 160 GB | — | Dohaqatarcentral | €882.63/mo€1.2091/h | no change | |
| ▶ | Standard_E20as_v5x86-64Azure · dedicated | 20 | 160 GB | — | Dubaiuaenorth | €882.63/mo€1.2091/h | no change | |
| ▶ | Standard_EC20as_v5x86-64Azure · dedicated | 20 | 160 GB | — | Dubaiuaenorth | €882.63/mo€1.2091/h | no change | |
| ▶ | m6in.4xlargex86-64AWS · dedicated | 16 | 64 GB | — | Singaporeap-southeast-1 | €882.77/mo€1.2093/h | no change | |
| ▶ | i7ie.2xlargex86-64AWS · dedicated | 8 | 64 GB | 5 TB temp | Cape Townaf-south-1 | €882.92/mo€1.2095/h | no change | |
| ▶ | c6g.8xlargeArm64AWS · dedicated | 32 | 64 GB | — | Zuricheu-central-2 | €883.09/mo€1.2097/h | no change | |
| ▶ | r7g.4xlargeArm64AWS · dedicated | 16 | 128 GB | — | São Paulosa-east-1 | €883.27/mo€1.2100/h | no change | |
| ▶ | i7ie.2xlargex86-64AWS · dedicated | 8 | 64 GB | 5 TB temp | Zuricheu-central-2 | €883.34/mo€1.2101/h | no change | |
| ▶ | z3-highmem-8-highlssdx86-64Google Cloud · dedicated | 8 | 64 GB | 3 TB temp | Frankfurteurope-west3 | €883.38/mo€1.2101/h | no change | |
| ▶ | Standard_E16-4ads_v7x86-64Azure · dedicated | 4 | 128 GB | 880 GB temp | Frankfurtgermanywestcentral | €883.66/mo€1.2105/h | no change | |
| ▶ | Standard_E16-4ads_v7x86-64Azure · dedicated | 4 | 128 GB | 880 GB temp | Amsterdamwesteurope | €883.66/mo€1.2105/h | no change | |
| ▶ | Standard_E16-8ads_v7x86-64Azure · dedicated | 8 | 128 GB | 880 GB temp | Frankfurtgermanywestcentral | €883.66/mo€1.2105/h | no change | |
| ▶ | Standard_E16-8ads_v7x86-64Azure · dedicated | 8 | 128 GB | 880 GB temp | Amsterdamwesteurope | €883.66/mo€1.2105/h | no change | |
| ▶ | Standard_E16ads_v6x86-64Azure · dedicated | 16 | 128 GB | 880 GB temp | Frankfurtgermanywestcentral | €883.66/mo€1.2105/h | no change | |
| ▶ | Standard_E16ads_v6x86-64Azure · dedicated | 16 | 128 GB | 880 GB temp | Amsterdamwesteurope | €883.66/mo€1.2105/h | no change | |
| ▶ | Standard_E16ads_v7x86-64Azure · dedicated | 16 | 128 GB | 880 GB temp | Frankfurtgermanywestcentral | €883.66/mo€1.2105/h | no change | |
| ▶ | Standard_E16ads_v7x86-64Azure · dedicated | 16 | 128 GB | 880 GB temp | Amsterdamwesteurope | €883.66/mo€1.2105/h | no change | |
| ▶ | r8i.4xlargex86-64AWS · dedicated | 16 | 128 GB | — | Dubaime-central-1 | €883.73/mo€1.2106/h | no change | |
| ▶ | c4-highmem-16x86-64Google Cloud · dedicated | 16 | 124 GB | — | Zuricheurope-west6 | €883.93/mo€1.2109/h | no change | |
| ▶ | Standard_E16ads_v6x86-64Azure · dedicated | 16 | 128 GB | 880 GB temp | Cardiffukwest | €884.08/mo€1.2111/h | no change | |
| ▶ | Standard_F8-2amds_v7x86-64Azure · dedicated | 2 | 64 GB | 880 GB temp | São Paulobrazilsouth | €884.19/mo€1.2112/h | no change | |
| ▶ | Standard_F8-4amds_v7x86-64Azure · dedicated | 4 | 64 GB | 880 GB temp | São Paulobrazilsouth | €884.19/mo€1.2112/h | no change | |
| ▶ | Standard_F8amds_v7x86-64Azure · dedicated | 8 | 64 GB | 880 GB temp | São Paulobrazilsouth | €884.19/mo€1.2112/h | no change | |
| ▶ | Standard_D16nlds_v6x86-64Azure · dedicated | 16 | 32 GB | 880 GB temp | Dublinnortheurope | €884.29/mo€1.2114/h | no change | |
| ▶ | Standard_D16nlds_v6x86-64Azure · dedicated | 16 | 32 GB | 880 GB temp | Amsterdamwesteurope | €884.29/mo€1.2114/h | no change | |
| ▶ | Standard_EC16es_v6x86-64Azure · dedicated | 16 | 128 GB | — | Amsterdamwesteurope | €884.29/mo€1.2114/h | no change | |
| ▶ | c3-standard-22x86-64Google Cloud · dedicated | 22 | 88 GB | — | Singaporeasia-southeast1 | €884.30/mo€1.2114/h | no change | |
| ▶ | c4-standard-16-lssdx86-64Google Cloud · dedicated | 16 | 60 GB | 750 GB temp | Santiagosouthamerica-west1 | €884.32/mo€1.2114/h | no change | |
| ▶ | m6g.8xlargeArm64AWS · dedicated | 32 | 128 GB | — | Montrealca-central-1 | €884.38/mo€1.2115/h | no change | |
| ▶ | m6g.8xlargeArm64AWS · dedicated | 32 | 128 GB | — | Calgaryca-west-1 | €884.38/mo€1.2115/h | no change | |
| ▶ | c3d-highmem-16-lssdx86-64Google Cloud · dedicated | 16 | 128 GB | 375 GB temp | Jakartaasia-southeast2 | €884.40/mo€1.2115/h | no change | |
| ▶ | Standard_D5_v2x86-64Azure · dedicated | 16 | 56 GB | 800 GB temp | Parisfrancecentral | €884.71/mo€1.2119/h | no change | |
| ▶ | Standard_D5_v2x86-64Azure · dedicated | 16 | 56 GB | 800 GB temp | Cardiffukwest | €884.71/mo€1.2119/h | no change | |
| ▶ | Standard_DS5_v2x86-64Azure · dedicated | 16 | 56 GB | 112 GB temp | Parisfrancecentral | €884.71/mo€1.2119/h | no change | |
| ▶ | Standard_DS5_v2x86-64Azure · dedicated | 16 | 56 GB | 112 GB temp | Cardiffukwest | €884.71/mo€1.2119/h | no change | |
| ▶ | Standard_EC16ads_v6x86-64Azure · dedicated | 16 | 128 GB | 600 GB temp | Querétaromexicocentral | €884.71/mo€1.2119/h | no change | |
| ▶ | c6g.8xlargeArm64AWS · dedicated | 32 | 64 GB | — | Tokyoap-northeast-1 | €884.73/mo€1.2120/h | no change | |
| ▶ | Standard_B32ls_v2x86-64Azure · shared | 32 | 64 GB | — | San Jose, Californiawestus | €884.92/mo€1.2122/h | no change | |
| ▶ | Standard_D16ds_v6x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Chennaisouthindia | €884.92/mo€1.2122/h | no change | |
| ▶ | Standard_E20pds_v5Arm64Azure · dedicated | 20 | 160 GB | 750 GB temp | Hong Kongeastasia | €884.92/mo€1.2122/h | no change | |
| ▶ | m7g.8xlargeArm64AWS · dedicated | 32 | 128 GB | — | Querétaromx-central-1 | €885.03/mo€1.2124/h | no change | |
| ▶ | c7g.8xlargeArm64AWS · dedicated | 32 | 64 GB | — | Milaneu-south-1 | €885.08/mo€1.2124/h | no change | |
| ▶ | g2-standard-8x86-64Google Cloud · dedicated | 8 | 32 GB | — | Dammamme-central2 | €885.10/mo€1.2125/h | no change | |
| ▶ | Standard_D16lds_v7x86-64Azure · dedicated | 16 | 32 GB | 880 GB temp | Oslonorwayeast | €885.34/mo€1.2128/h | no change | |
| ▶ | Standard_D5_v2x86-64Azure · dedicated | 16 | 56 GB | 800 GB temp | Londonuksouth | €885.34/mo€1.2128/h | no change | |
| ▶ | Standard_DS5_v2x86-64Azure · dedicated | 16 | 56 GB | 112 GB temp | Londonuksouth | €885.34/mo€1.2128/h | no change | |
| ▶ | c8in.4xlargex86-64AWS · dedicated | 16 | 32 GB | — | Tokyoap-northeast-1 | €885.55/mo€1.2131/h | no change | |
| ▶ | g5g.8xlargeArm64AWS · dedicated | 32 | 64 GB | — | Ashburn, Virginiaus-east-1 | €885.57/mo€1.2131/h | no change | |
| ▶ | g5g.8xlargeArm64AWS · dedicated | 32 | 64 GB | — | Boardman, Oregonus-west-2 | €885.57/mo€1.2131/h | no change |
46,601–46,650 of 104,500