104,500 prices
| Instance | Storage | Location | 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| ▶ | Standard_E20s_v3x86-64Azure · dedicated | 20 | 160 GB | 320 GB temp | Madridspaincentral | €888.05/mo€1.2165/h | no change | |
| ▶ | Standard_E20s_v4x86-64Azure · dedicated | 20 | 160 GB | — | Dublinnortheurope | €888.05/mo€1.2165/h | no change | |
| ▶ | Standard_E20s_v4x86-64Azure · dedicated | 20 | 160 GB | — | Madridspaincentral | €888.05/mo€1.2165/h | no change | |
| ▶ | Standard_E20s_v5x86-64Azure · dedicated | 20 | 160 GB | — | Dublinnortheurope | €888.05/mo€1.2165/h | no change | |
| ▶ | Standard_E20s_v5x86-64Azure · dedicated | 20 | 160 GB | — | Madridspaincentral | €888.05/mo€1.2165/h | no change | |
| ▶ | Standard_F16alds_v7x86-64Azure · dedicated | 16 | 32 GB | 1.8 TB temp | Seoulkoreacentral | €888.05/mo€1.2165/h | no change | |
| ▶ | Standard_L16as_v3x86-64Azure · dedicated | 16 | 128 GB | 160 GB temp | Des Moines, Iowacentralus | €888.05/mo€1.2165/h | no change | |
| ▶ | Standard_D16d_v4x86-64Azure · dedicated | 16 | 64 GB | 600 GB temp | Berlingermanynorth | €888.06/mo€1.2165/h | no change | |
| ▶ | Standard_D16ds_v4x86-64Azure · dedicated | 16 | 64 GB | 600 GB temp | Berlingermanynorth | €888.06/mo€1.2165/h | no change | |
| ▶ | c5ad.8xlargex86-64AWS · dedicated | 32 | 64 GB | 1.2 TB temp | Columbus, Ohious-east-2 | €888.14/mo€1.2166/h | no change | |
| ▶ | m5a.8xlargex86-64AWS · dedicated | 32 | 128 GB | — | Columbus, Ohious-east-2 | €888.14/mo€1.2166/h | no change | |
| ▶ | c5ad.8xlargex86-64AWS · dedicated | 32 | 64 GB | 1.2 TB temp | Ashburn, Virginiaus-east-1 | €888.14/mo€1.2166/h | no change | |
| ▶ | m5a.8xlargex86-64AWS · dedicated | 32 | 128 GB | — | Ashburn, Virginiaus-east-1 | €888.14/mo€1.2166/h | no change | |
| ▶ | m5a.8xlargex86-64AWS · dedicated | 32 | 128 GB | — | Boardman, Oregonus-west-2 | €888.14/mo€1.2166/h | no change | |
| ▶ | c5ad.8xlargex86-64AWS · dedicated | 32 | 64 GB | 1.2 TB temp | Boardman, Oregonus-west-2 | €888.14/mo€1.2166/h | no change | |
| ▶ | Standard_B16msx86-64Azure · shared | 16 | 64 GB | 128 GB temp | Rio de Janeirobrazilsoutheast | €888.17/mo€1.2167/h | no change | |
| ▶ | Standard_B16s_v2x86-64Azure · shared | 16 | 64 GB | — | Rio de Janeirobrazilsoutheast | €888.17/mo€1.2167/h | no change | |
| ▶ | n2-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Zuricheurope-west6 | €888.46/mo€1.2171/h | no change | |
| ▶ | i3.4xlargex86-64AWS · dedicated | 16 | 122 GB | 3.8 TB temp | Montrealca-central-1 | €888.49/mo€1.2171/h | no change | |
| ▶ | i3.4xlargex86-64AWS · dedicated | 16 | 122 GB | 3.8 TB temp | Dublineu-west-1 | €888.49/mo€1.2171/h | no change | |
| ▶ | c5a.8xlargex86-64AWS · dedicated | 32 | 64 GB | — | Dublineu-west-1 | €888.49/mo€1.2171/h | no change | |
| ▶ | m6g.8xlargeArm64AWS · dedicated | 32 | 128 GB | — | Dublineu-west-1 | €888.49/mo€1.2171/h | no change | |
| ▶ | i3.4xlargex86-64AWS · dedicated | 16 | 122 GB | 3.8 TB temp | Zaragozaeu-south-2 | €888.49/mo€1.2171/h | no change | |
| ▶ | m6g.8xlargeArm64AWS · dedicated | 32 | 128 GB | — | Zaragozaeu-south-2 | €888.49/mo€1.2171/h | no change | |
| ▶ | c5a.8xlargex86-64AWS · dedicated | 32 | 64 GB | — | Seoulap-northeast-2 | €888.63/mo€1.2173/h | no change | |
| ▶ | Standard_D16nlds_v6x86-64Azure · dedicated | 16 | 32 GB | 880 GB temp | Tokyojapaneast | €888.68/mo€1.2174/h | no change | |
| ▶ | Standard_D32ls_v5x86-64Azure · dedicated | 32 | 64 GB | — | Jakartaindonesiacentral | €888.68/mo€1.2174/h | no change | |
| ▶ | Standard_D32ls_v5x86-64Azure · dedicated | 32 | 64 GB | — | Kuala Lumpurmalaysiawest | €888.68/mo€1.2174/h | no change | |
| ▶ | Standard_D32plds_v6Arm64Azure · dedicated | 32 | 64 GB | 1.8 TB temp | Des Moines, Iowacentralus | €888.68/mo€1.2174/h | no change | |
| ▶ | Standard_F32s_v2x86-64Azure · dedicated | 32 | 64 GB | 256 GB temp | Jakartaindonesiacentral | €888.68/mo€1.2174/h | no change | |
| ▶ | Standard_F32s_v2x86-64Azure · dedicated | 32 | 64 GB | 256 GB temp | Kuala Lumpurmalaysiawest | €888.68/mo€1.2174/h | no change | |
| ▶ | Standard_E16-4s_v6x86-64Azure · dedicated | 4 | 128 GB | — | Johannesburgsouthafricanorth | €888.74/mo€1.2175/h | no change | |
| ▶ | Standard_E16-8s_v6x86-64Azure · dedicated | 8 | 128 GB | — | Johannesburgsouthafricanorth | €888.74/mo€1.2175/h | no change | |
| ▶ | Standard_E16s_v6x86-64Azure · dedicated | 16 | 128 GB | — | Johannesburgsouthafricanorth | €888.74/mo€1.2175/h | no change | |
| ▶ | i3.4xlargex86-64AWS · dedicated | 16 | 122 GB | 3.8 TB temp | San Jose, Californiaus-west-1 | €888.84/mo€1.2176/h | no change | |
| ▶ | c6g.8xlargeArm64AWS · dedicated | 32 | 64 GB | — | Osakaap-northeast-3 | €888.84/mo€1.2176/h | no change | |
| ▶ | Standard_F16alds_v7x86-64Azure · dedicated | 16 | 32 GB | 1.8 TB temp | Dubaiuaenorth | €888.90/mo€1.2177/h | no change | |
| ▶ | n4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | Los Angeles, Californiaus-west2 | €888.93/mo€1.2177/h | no change | |
| ▶ | n4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | Salt Lake City, Utahus-west3 | €888.93/mo€1.2177/h | no change | |
| ▶ | Standard_F32as_v6x86-64Azure · dedicated | 32 | 128 GB | — | Punecentralindia | €889.10/mo€1.2179/h | no change | |
| ▶ | Standard_F32as_v7x86-64Azure · dedicated | 32 | 128 GB | — | Punecentralindia | €889.10/mo€1.2179/h | no change | |
| ▶ | c6g.8xlargeArm64AWS · dedicated | 32 | 64 GB | — | Hong Kongap-east-1 | €889.26/mo€1.2182/h | no change | |
| ▶ | is4gen.2xlargeArm64AWS · dedicated | 8 | 48 GB | 7.5 TB temp | Frankfurteu-central-1 | €889.45/mo€1.2184/h | no change | |
| ▶ | c4-standard-24x86-64Google Cloud · dedicated | 24 | 90 GB | — | Milaneurope-west8 | €889.58/mo€1.2186/h | no change | |
| ▶ | c4-standard-24x86-64Google Cloud · dedicated | 24 | 90 GB | — | Pariseurope-west9 | €889.58/mo€1.2186/h | no change | |
| ▶ | Standard_E16bs_v5x86-64Azure · dedicated | 16 | 128 GB | — | Parisfrancecentral | €889.73/mo€1.2188/h | no change | |
| ▶ | Standard_E16bs_v5x86-64Azure · dedicated | 16 | 128 GB | — | Londonuksouth | €889.73/mo€1.2188/h | no change | |
| ▶ | Standard_DC16ads_v6x86-64Azure · dedicated | 16 | 64 GB | 600 GB temp | Chennaisouthindia | €889.93/mo€1.2191/h | no change | |
| ▶ | c4-highmem-16-lssdx86-64Google Cloud · dedicated | 16 | 124 GB | 750 GB temp | Londoneurope-west2 | €889.96/mo€1.2191/h | no change | |
| ▶ | c4a-highmem-16-lssdArm64Google Cloud · dedicated | 16 | 128 GB | 1.5 TB temp | Changhua Countyasia-east1 | €889.96/mo€1.2191/h | no change |
46,751–46,800 of 104,500