104,500 prices
| Instance | Storage | Location | 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| ▶ | c6a.8xlargex86-64AWS · dedicated | 32 | 64 GB | — | Londoneu-west-2 | €939.10/mo€1.2864/h | no change | |
| ▶ | c2d-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | Warsaweurope-central2 | €939.14/mo€1.2865/h | no change | |
| ▶ | Standard_E16pds_v6Arm64Azure · dedicated | 16 | 128 GB | 880 GB temp | São Paulobrazilsouth | €939.35/mo€1.2868/h | no change | |
| ▶ | m7g.8xlargeArm64AWS · dedicated | 32 | 128 GB | — | Dublineu-west-1 | €939.41/mo€1.2869/h | no change | |
| ▶ | c7i-flex.8xlargex86-64AWS · dedicated | 32 | 64 GB | — | Zaragozaeu-south-2 | €939.41/mo€1.2869/h | no change | |
| ▶ | Standard_E16-4s_v6x86-64Azure · dedicated | 4 | 128 GB | — | Chennaisouthindia | €939.45/mo€1.2869/h | no change | |
| ▶ | Standard_E16-8s_v6x86-64Azure · dedicated | 8 | 128 GB | — | Chennaisouthindia | €939.45/mo€1.2869/h | no change | |
| ▶ | Standard_E16s_v6x86-64Azure · dedicated | 16 | 128 GB | — | Chennaisouthindia | €939.45/mo€1.2869/h | no change | |
| ▶ | m7g.8xlargeArm64AWS · dedicated | 32 | 128 GB | — | Montrealca-central-1 | €939.54/mo€1.2870/h | no change | |
| ▶ | c3-standard-22x86-64Google Cloud · dedicated | 22 | 88 GB | — | Zuricheurope-west6 | €939.59/mo€1.2871/h | no change | |
| ▶ | c7i-flex.8xlargex86-64AWS · dedicated | 32 | 64 GB | — | Dublineu-west-1 | €939.63/mo€1.2872/h | no change | |
| ▶ | g5.2xlargex86-64AWS · dedicated | 8 | 32 GB | 450 GB temp | Mumbaiap-south-1 | €939.65/mo€1.2872/h | no change | |
| ▶ | n4a-standard-32Arm64Google Cloud · dedicated | 32 | 128 GB | — | Frankfurteurope-west3 | €939.68/mo€1.2872/h | no change | |
| ▶ | c6i.8xlargex86-64AWS · dedicated | 32 | 64 GB | — | Stockholmeu-north-1 | €939.73/mo€1.2873/h | no change | |
| ▶ | c7g.8xlargeArm64AWS · dedicated | 32 | 64 GB | — | Osakaap-northeast-3 | €939.76/mo€1.2873/h | no change | |
| ▶ | Standard_L12aos_v4x86-64Azure · dedicated | 12 | 96 GB | 8.6 TB temp | Querétaromexicocentral | €939.87/mo€1.2875/h | no change | |
| ▶ | c7g.8xlargeArm64AWS · dedicated | 32 | 64 GB | — | Tokyoap-northeast-1 | €939.89/mo€1.2875/h | no change | |
| ▶ | c3-highmem-22x86-64Google Cloud · dedicated | 22 | 176 GB | — | Council Bluffs, Iowaus-central1 | €940.06/mo€1.2877/h | no change | |
| ▶ | c3-highmem-22x86-64Google Cloud · dedicated | 22 | 176 GB | — | Moncks Corner, South Carolinaus-east1 | €940.06/mo€1.2877/h | no change | |
| ▶ | c3-highmem-22x86-64Google Cloud · dedicated | 22 | 176 GB | — | Columbus, Ohious-east5 | €940.06/mo€1.2877/h | no change | |
| ▶ | c3-highmem-22x86-64Google Cloud · dedicated | 22 | 176 GB | — | The Dalles, Oregonus-west1 | €940.06/mo€1.2877/h | no change | |
| ▶ | c5a.8xlargex86-64AWS · dedicated | 32 | 64 GB | — | Milaneu-south-1 | €940.11/mo€1.2878/h | no change | |
| ▶ | c5a.8xlargex86-64AWS · dedicated | 32 | 64 GB | — | Londoneu-west-2 | €940.13/mo€1.2879/h | no change | |
| ▶ | c5a.8xlargex86-64AWS · dedicated | 32 | 64 GB | — | Pariseu-west-3 | €940.13/mo€1.2879/h | no change | |
| ▶ | r8gn.4xlargeArm64AWS · dedicated | 16 | 128 GB | — | Ashburn, Virginiaus-east-1 | €940.47/mo€1.2883/h | no change | |
| ▶ | r8gn.4xlargeArm64AWS · dedicated | 16 | 128 GB | — | Boardman, Oregonus-west-2 | €940.47/mo€1.2883/h | no change | |
| ▶ | r8gb.4xlargeArm64AWS · dedicated | 16 | 128 GB | — | Ashburn, Virginiaus-east-1 | €940.49/mo€1.2883/h | no change | |
| ▶ | r8gb.4xlargeArm64AWS · dedicated | 16 | 128 GB | — | Boardman, Oregonus-west-2 | €940.49/mo€1.2883/h | no change | |
| ▶ | c3-highmem-22x86-64Google Cloud · dedicated | 22 | 176 GB | — | Ashburn, Virginiaus-east4 | €940.50/mo€1.2884/h | no change | |
| ▶ | c7g.8xlargeArm64AWS · dedicated | 32 | 64 GB | — | Hong Kongap-east-1 | €940.70/mo€1.2886/h | no change | |
| ▶ | Standard_D14x86-64Azure · dedicated | 16 | 112 GB | 800 GB temp | Quebec Citycanadaeast | €941.13/mo€1.2892/h | no change | |
| ▶ | Standard_D32als_v6x86-64Azure · dedicated | 32 | 64 GB | — | Londonuksouth | €941.13/mo€1.2892/h | no change | |
| ▶ | Standard_D32als_v7x86-64Azure · dedicated | 32 | 64 GB | — | Londonuksouth | €941.13/mo€1.2892/h | no change | |
| ▶ | Standard_B32als_v2x86-64Azure · shared | 32 | 64 GB | — | Santiagochilecentral | €941.14/mo€1.2892/h | no change | |
| ▶ | Standard_D15_v2x86-64Azure · dedicated | 20 | 140 GB | 1 TB temp | Ashburn, Virginiaeastus2 | €941.33/mo€1.2895/h | no change | |
| ▶ | Standard_D15_v2x86-64Azure · dedicated | 20 | 140 GB | 1 TB temp | Quincy, Washingtonwestus2 | €941.33/mo€1.2895/h | no change | |
| ▶ | Standard_D15_v2x86-64Azure · dedicated | 20 | 140 GB | 1 TB temp | Phoenix, Arizonawestus3 | €941.33/mo€1.2895/h | no change | |
| ▶ | Standard_D15i_v2x86-64Azure · dedicated | 20 | 140 GB | 1 TB temp | Ashburn, Virginiaeastus2 | €941.33/mo€1.2895/h | no change | |
| ▶ | Standard_D15i_v2x86-64Azure · dedicated | 20 | 140 GB | 1 TB temp | Quincy, Washingtonwestus2 | €941.33/mo€1.2895/h | no change | |
| ▶ | Standard_D15i_v2x86-64Azure · dedicated | 20 | 140 GB | 1 TB temp | Phoenix, Arizonawestus3 | €941.33/mo€1.2895/h | no change | |
| ▶ | Standard_DS15_v2x86-64Azure · dedicated | 20 | 140 GB | 280 GB temp | Ashburn, Virginiaeastus2 | €941.33/mo€1.2895/h | no change | |
| ▶ | Standard_DS15_v2x86-64Azure · dedicated | 20 | 140 GB | 280 GB temp | Quincy, Washingtonwestus2 | €941.33/mo€1.2895/h | no change | |
| ▶ | Standard_DS15_v2x86-64Azure · dedicated | 20 | 140 GB | 280 GB temp | Phoenix, Arizonawestus3 | €941.33/mo€1.2895/h | no change | |
| ▶ | Standard_DS15i_v2x86-64Azure · dedicated | 20 | 140 GB | 280 GB temp | Ashburn, Virginiaeastus2 | €941.33/mo€1.2895/h | no change | |
| ▶ | Standard_DS15i_v2x86-64Azure · dedicated | 20 | 140 GB | 280 GB temp | Quincy, Washingtonwestus2 | €941.33/mo€1.2895/h | no change | |
| ▶ | Standard_DS15i_v2x86-64Azure · dedicated | 20 | 140 GB | 280 GB temp | Phoenix, Arizonawestus3 | €941.33/mo€1.2895/h | no change | |
| ▶ | Standard_E20s_v6x86-64Azure · dedicated | 20 | 160 GB | — | Des Moines, Iowacentralus | €941.33/mo€1.2895/h | no change | |
| ▶ | n1-highcpu-32x86-64Google Cloud · dedicated | 32 | 28.8 GB | — | Tokyoasia-northeast1 | €941.67/mo€1.2900/h | no change | |
| ▶ | n1-highcpu-32x86-64Google Cloud · dedicated | 32 | 28.8 GB | — | Osakaasia-northeast2 | €941.67/mo€1.2900/h | no change | |
| ▶ | n1-highcpu-32x86-64Google Cloud · dedicated | 32 | 28.8 GB | — | Seoulasia-northeast3 | €941.67/mo€1.2900/h | no change |
47,801–47,850 of 104,500