104,500 prices
| Instance | Storage | Location | 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| ▶ | Standard_D16ds_v7x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Frankfurtgermanywestcentral | €946.97/mo€1.2972/h | no change | |
| ▶ | Standard_E16-4ds_v6x86-64Azure · dedicated | 4 | 128 GB | 880 GB temp | Busankoreasouth | €946.97/mo€1.2972/h | no change | |
| ▶ | Standard_E16-8ds_v6x86-64Azure · dedicated | 8 | 128 GB | 880 GB temp | Busankoreasouth | €946.97/mo€1.2972/h | no change | |
| ▶ | Standard_E16ds_v6x86-64Azure · dedicated | 16 | 128 GB | 880 GB temp | Busankoreasouth | €946.97/mo€1.2972/h | no change | |
| ▶ | Standard_NC16as_T4_v3x86-64Azure · dedicated | 16 | 110 GB | 360 GB temp | Frankfurtgermanywestcentral | €946.97/mo€1.2972/h | no change | |
| ▶ | Standard_F16ams_v6x86-64Azure · dedicated | 16 | 128 GB | — | Hyderabadindiasouthcentral | €947.39/mo€1.2978/h | no change | |
| ▶ | Standard_D16ls_v7x86-64Azure · dedicated | 16 | 32 GB | — | São Paulobrazilsouth | €947.50/mo€1.2979/h | no change | |
| ▶ | Standard_E20as_v5x86-64Azure · dedicated | 20 | 160 GB | — | Hong Kongeastasia | €947.60/mo€1.2981/h | no change | |
| ▶ | Standard_EC20as_v5x86-64Azure · dedicated | 20 | 160 GB | — | Hong Kongeastasia | €947.60/mo€1.2981/h | no change | |
| ▶ | Standard_L16s_v3x86-64Azure · dedicated | 16 | 128 GB | 160 GB temp | Jakartaindonesiacentral | €947.60/mo€1.2981/h | no change | |
| ▶ | Standard_L16s_v3x86-64Azure · dedicated | 16 | 128 GB | 160 GB temp | Kuala Lumpurmalaysiawest | €947.60/mo€1.2981/h | no change | |
| ▶ | Standard_NC16as_T4_v3x86-64Azure · dedicated | 16 | 110 GB | 360 GB temp | Amsterdamwesteurope | €947.60/mo€1.2981/h | no change | |
| ▶ | n2-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Hong Kongasia-east2 | €947.63/mo€1.2981/h | no change | |
| ▶ | m6idn.4xlargex86-64AWS · dedicated | 16 | 64 GB | 950 GB temp | San Jose, Californiaus-west-1 | €947.68/mo€1.2982/h | no change | |
| ▶ | Standard_F16x86-64Azure · dedicated | 16 | 32 GB | 256 GB temp | Rio de Janeirobrazilsoutheast | €947.72/mo€1.2982/h | no change | |
| ▶ | Standard_F16sx86-64Azure · dedicated | 16 | 32 GB | 64 GB temp | Rio de Janeirobrazilsoutheast | €947.72/mo€1.2982/h | no change | |
| ▶ | vt1.6xlargex86-64AWS · dedicated | 24 | 48 GB | — | Dublineu-west-1 | €947.79/mo€1.2983/h | no change | |
| ▶ | r7a.4xlargex86-64AWS · dedicated | 16 | 128 GB | — | Frankfurteu-central-1 | €948.16/mo€1.2988/h | no change | |
| ▶ | r7a.4xlargex86-64AWS · dedicated | 16 | 128 GB | — | Tokyoap-northeast-1 | €948.19/mo€1.2989/h | no change | |
| ▶ | c4-highmem-16-lssdx86-64Google Cloud · dedicated | 16 | 124 GB | 750 GB temp | Dohame-central1 | €948.22/mo€1.2989/h | no change | |
| ▶ | Standard_E20ads_v5x86-64Azure · dedicated | 20 | 160 GB | 750 GB temp | Busankoreasouth | €948.23/mo€1.2989/h | no change | |
| ▶ | c4a-highmem-16-lssdArm64Google Cloud · dedicated | 16 | 128 GB | 1.5 TB temp | Singaporeasia-southeast1 | €948.36/mo€1.2991/h | no change | |
| ▶ | g6.4xlargex86-64AWS · dedicated | 16 | 64 GB | 600 GB temp | Montrealca-central-1 | €948.41/mo€1.2992/h | no change | |
| ▶ | c8i.8xlargex86-64AWS · dedicated | 32 | 64 GB | — | Kuala Lumpurap-southeast-5 | €948.49/mo€1.2993/h | no change | |
| ▶ | m6in.4xlargex86-64AWS · dedicated | 16 | 64 GB | — | Zuricheu-central-2 | €948.58/mo€1.2994/h | no change | |
| ▶ | c4a-highcpu-32Arm64Google Cloud · dedicated | 32 | 64 GB | — | Warsaweurope-central2 | €948.63/mo€1.2995/h | no change | |
| ▶ | Standard_D16ds_v7x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Dublinnortheurope | €948.85/mo€1.2998/h | no change | |
| ▶ | c3d-highcpu-30x86-64Google Cloud · dedicated | 30 | 59 GB | — | Zuricheurope-west6 | €949.42/mo€1.3006/h | no change | |
| ▶ | m4-hypermem-16x86-64Google Cloud · dedicated | 16 | 248 GB | — | Mumbaiasia-south1 | €949.42/mo€1.3006/h | no change | |
| ▶ | m4-hypermem-16x86-64Google Cloud · dedicated | 16 | 248 GB | — | Delhiasia-south2 | €949.42/mo€1.3006/h | no change | |
| ▶ | n4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | Tokyoasia-northeast1 | €949.65/mo€1.3009/h | no change | |
| ▶ | n4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | Osakaasia-northeast2 | €949.65/mo€1.3009/h | no change | |
| ▶ | n4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | Seoulasia-northeast3 | €949.65/mo€1.3009/h | no change | |
| ▶ | Standard_D16nlds_v6x86-64Azure · dedicated | 16 | 32 GB | 880 GB temp | Johannesburgsouthafricanorth | €950.17/mo€1.3016/h | no change | |
| ▶ | c6gd.8xlargeArm64AWS · dedicated | 32 | 64 GB | 1.9 TB temp | Londoneu-west-2 | €950.42/mo€1.3019/h | no change | |
| ▶ | c6gd.8xlargeArm64AWS · dedicated | 32 | 64 GB | 1.9 TB temp | Pariseu-west-3 | €950.42/mo€1.3019/h | no change | |
| ▶ | m6g.8xlargeArm64AWS · dedicated | 32 | 128 GB | — | Frankfurteu-central-1 | €950.52/mo€1.3021/h | no change | |
| ▶ | Standard_B32ls_v2x86-64Azure · shared | 32 | 64 GB | — | Mumbaiwestindia | €950.53/mo€1.3021/h | no change | |
| ▶ | Standard_F16ads_v7x86-64Azure · dedicated | 16 | 64 GB | 1.8 TB temp | Querétaromexicocentral | €950.53/mo€1.3021/h | no change | |
| ▶ | Standard_B32as_v2x86-64Azure · shared | 32 | 128 GB | — | Singaporesoutheastasia | €950.73/mo€1.3024/h | no change | |
| ▶ | Standard_D32als_v6x86-64Azure · dedicated | 32 | 64 GB | — | Milanitalynorth | €950.73/mo€1.3024/h | no change | |
| ▶ | Standard_D32als_v6x86-64Azure · dedicated | 32 | 64 GB | — | Madridspaincentral | €950.73/mo€1.3024/h | no change | |
| ▶ | Standard_D32als_v6x86-64Azure · dedicated | 32 | 64 GB | — | San Jose, Californiawestus | €950.73/mo€1.3024/h | no change | |
| ▶ | Standard_D32als_v7x86-64Azure · dedicated | 32 | 64 GB | — | Milanitalynorth | €950.73/mo€1.3024/h | no change | |
| ▶ | Standard_D32als_v7x86-64Azure · dedicated | 32 | 64 GB | — | Madridspaincentral | €950.73/mo€1.3024/h | no change | |
| ▶ | Standard_D32als_v7x86-64Azure · dedicated | 32 | 64 GB | — | San Jose, Californiawestus | €950.73/mo€1.3024/h | no change | |
| ▶ | Standard_E16bds_v5x86-64Azure · dedicated | 16 | 128 GB | 600 GB temp | Des Moines, Iowacentralus | €950.73/mo€1.3024/h | no change | |
| ▶ | c4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 60 GB | — | Changhua Countyasia-east1 | €951.07/mo€1.3028/h | no change | |
| ▶ | Standard_B32s_v2x86-64Azure · shared | 32 | 128 GB | — | Parisfrancecentral | €951.16/mo€1.3030/h | no change | |
| ▶ | Standard_B32s_v2x86-64Azure · shared | 32 | 128 GB | — | Londonuksouth | €951.16/mo€1.3030/h | no change |
47,951–48,000 of 104,500