104,785 prices
| Instance | Storage | Location | 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| ▶ | Standard_E8-4ds_v6x86-64Azure · dedicated | 4 | 64 GB | 440 GB temp | Abu Dhabiuaecentral | €678.13/mo€0.9289/h | no change | |
| ▶ | Standard_E8ds_v6x86-64Azure · dedicated | 8 | 64 GB | 440 GB temp | Abu Dhabiuaecentral | €678.13/mo€0.9289/h | no change | |
| ▶ | Standard_D16lds_v6x86-64Azure · dedicated | 16 | 32 GB | 880 GB temp | Milanitalynorth | €678.13/mo€0.9289/h | no change | |
| ▶ | Standard_EC16as_v6x86-64Azure · dedicated | 16 | 128 GB | — | Ashburn, Virginiaeastus | €678.13/mo€0.9289/h | no change | |
| ▶ | Standard_EC16as_v6x86-64Azure · dedicated | 16 | 128 GB | — | Ashburn, Virginiaeastus2 | €678.13/mo€0.9289/h | no change | |
| ▶ | Standard_EC16as_v6x86-64Azure · dedicated | 16 | 128 GB | — | Chicago, Illinoisnorthcentralus | €678.13/mo€0.9289/h | no change | |
| ▶ | Standard_EC16as_v6x86-64Azure · dedicated | 16 | 128 GB | — | Quincy, Washingtonwestus2 | €678.13/mo€0.9289/h | no change | |
| ▶ | Standard_EC16as_v6x86-64Azure · dedicated | 16 | 128 GB | — | Phoenix, Arizonawestus3 | €678.13/mo€0.9289/h | no change | |
| ▶ | Standard_D16ds_v6x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Punecentralindia | €678.56/mo€0.9295/h | no change | |
| ▶ | Standard_D16lds_v6x86-64Azure · dedicated | 16 | 32 GB | 880 GB temp | Parisfrancecentral | €678.56/mo€0.9295/h | no change | |
| ▶ | Standard_D16lds_v6x86-64Azure · dedicated | 16 | 32 GB | 880 GB temp | Londonuksouth | €678.56/mo€0.9295/h | no change | |
| ▶ | Standard_D8ds_v7x86-64Azure · dedicated | 8 | 32 GB | 440 GB temp | São Paulobrazilsouth | €678.63/mo€0.9296/h | no change | |
| ▶ | Standard_F16s_v2x86-64Azure · dedicated | 16 | 32 GB | 128 GB temp | Marseillefrancesouth | €678.69/mo€0.9297/h | no change | |
| ▶ | Standard_D16ads_v6x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Busankoreasouth | €678.77/mo€0.9298/h | no change | |
| ▶ | e2-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Santiagosouthamerica-west1 | €678.93/mo€0.9300/h | no change | |
| ▶ | h1.4xlargex86-64AWS · dedicated | 16 | 64 GB | 4 TB temp | Dublineu-west-1 | €678.97/mo€0.9301/h | no change | |
| ▶ | Standard_D16s_v6x86-64Azure · dedicated | 16 | 64 GB | — | Melbourneaustraliasoutheast | €679.03/mo€0.9302/h | no change | |
| ▶ | c4d-highmem-16x86-64Google Cloud · dedicated | 16 | 126 GB | — | Mumbaiasia-south1 | €679.11/mo€0.9303/h | no change | |
| ▶ | c4d-highmem-16x86-64Google Cloud · dedicated | 16 | 126 GB | — | Delhiasia-south2 | €679.13/mo€0.9303/h | no change | |
| ▶ | Standard_E16-4as_v7x86-64Azure · dedicated | 4 | 128 GB | — | Querétaromexicocentral | €679.20/mo€0.9304/h | no change | |
| ▶ | Standard_E16-8as_v7x86-64Azure · dedicated | 8 | 128 GB | — | Querétaromexicocentral | €679.20/mo€0.9304/h | no change | |
| ▶ | Standard_E16as_v6x86-64Azure · dedicated | 16 | 128 GB | — | Querétaromexicocentral | €679.20/mo€0.9304/h | no change | |
| ▶ | Standard_E16as_v7x86-64Azure · dedicated | 16 | 128 GB | — | Querétaromexicocentral | €679.20/mo€0.9304/h | no change | |
| ▶ | c4-standard-16x86-64Google Cloud · dedicated | 16 | 60 GB | — | Zuricheurope-west6 | €679.44/mo€0.9307/h | no change | |
| ▶ | i7ie.2xlargex86-64AWS · dedicated | 8 | 64 GB | 5 TB temp | Columbus, Ohious-east-2 | €679.65/mo€0.9310/h | no change | |
| ▶ | i7ie.2xlargex86-64AWS · dedicated | 8 | 64 GB | 5 TB temp | Ashburn, Virginiaus-east-1 | €679.65/mo€0.9310/h | no change | |
| ▶ | i7ie.2xlargex86-64AWS · dedicated | 8 | 64 GB | 5 TB temp | Boardman, Oregonus-west-2 | €679.65/mo€0.9310/h | no change | |
| ▶ | c4a-highmem-16Arm64Google Cloud · dedicated | 16 | 128 GB | — | St. Ghislaineurope-west1 | €679.75/mo€0.9312/h | no change | |
| ▶ | n4-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Querétaronorthamerica-south1 | €679.81/mo€0.9312/h | no change | |
| ▶ | Standard_D16pds_v6Arm64Azure · dedicated | 16 | 64 GB | 880 GB temp | Oslonorwayeast | €679.84/mo€0.9313/h | no change | |
| ▶ | g2-standard-8x86-64Google Cloud · dedicated | 8 | 32 GB | — | Dohame-central1 | €679.91/mo€0.9314/h | no change | |
| ▶ | m8i-flex.4xlargex86-64AWS · dedicated | 16 | 64 GB | — | Tokyoap-northeast-1 | €679.95/mo€0.9314/h | no change | |
| ▶ | Standard_E8bds_v6x86-64Azure · dedicated | 8 | 64 GB | 440 GB temp | Seoulkoreacentral | €680.06/mo€0.9316/h | no change | |
| ▶ | Standard_E8bds_v6x86-64Azure · dedicated | 8 | 64 GB | 440 GB temp | Busankoreasouth | €680.06/mo€0.9316/h | no change | |
| ▶ | Standard_F8-2amds_v7x86-64Azure · dedicated | 2 | 64 GB | 880 GB temp | Warsawpolandcentral | €680.06/mo€0.9316/h | no change | |
| ▶ | Standard_F8-4amds_v7x86-64Azure · dedicated | 4 | 64 GB | 880 GB temp | Warsawpolandcentral | €680.06/mo€0.9316/h | no change | |
| ▶ | Standard_F8amds_v7x86-64Azure · dedicated | 8 | 64 GB | 880 GB temp | Warsawpolandcentral | €680.06/mo€0.9316/h | no change | |
| ▶ | Standard_NC8as_T4_v3x86-64Azure · dedicated | 8 | 56 GB | 360 GB temp | Singaporesoutheastasia | €680.06/mo€0.9316/h | no change | |
| ▶ | e2-highcpu-32x86-64Google Cloud · dedicated | 32 | 32 GB | — | Zuricheurope-west6 | €680.10/mo€0.9316/h | no change | |
| ▶ | c4a-highmem-16Arm64Google Cloud · dedicated | 16 | 128 GB | — | Johannesburgafrica-south1 | €680.19/mo€0.9318/h | no change | |
| ▶ | c4a-highmem-16Arm64Google Cloud · dedicated | 16 | 128 GB | — | Haminaeurope-north1 | €680.19/mo€0.9318/h | no change | |
| ▶ | c4a-highmem-16Arm64Google Cloud · dedicated | 16 | 128 GB | — | Montrealnorthamerica-northeast1 | €680.19/mo€0.9318/h | no change | |
| ▶ | c4a-highmem-16Arm64Google Cloud · dedicated | 16 | 128 GB | — | Torontonorthamerica-northeast2 | €680.19/mo€0.9318/h | no change | |
| ▶ | g2-standard-4x86-64Google Cloud · dedicated | 4 | 16 GB | — | Berlineurope-west10 | €680.26/mo€0.9319/h | no change | |
| ▶ | n4a-highcpu-32Arm64Google Cloud · dedicated | 32 | 64 GB | — | Council Bluffs, Iowaus-central1 | €680.39/mo€0.9320/h | no change | |
| ▶ | n4a-highcpu-32Arm64Google Cloud · dedicated | 32 | 64 GB | — | Moncks Corner, South Carolinaus-east1 | €680.39/mo€0.9320/h | no change | |
| ▶ | n4a-highcpu-32Arm64Google Cloud · dedicated | 32 | 64 GB | — | The Dalles, Oregonus-west1 | €680.39/mo€0.9320/h | no change | |
| ▶ | r6g.8xlargeArm64AWS · dedicated | 32 | 256 GB | — | Mumbaiap-south-1 | €680.41/mo€0.9321/h | no change | |
| ▶ | r6i.4xlargex86-64AWS · dedicated | 16 | 128 GB | — | Mumbaiap-south-1 | €680.41/mo€0.9321/h | no change | |
| ▶ | r5.4xlargex86-64AWS · dedicated | 16 | 128 GB | — | Mumbaiap-south-1 | €680.41/mo€0.9321/h | no change |
40,851–40,900 of 104,785