104,785 prices
| Instance | Storage | Location | 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| ▶ | r6i.4xlargex86-64AWS · dedicated | 16 | 128 GB | — | Hyderabadap-south-2 | €680.41/mo€0.9321/h | no change | |
| ▶ | r5.4xlargex86-64AWS · dedicated | 16 | 128 GB | — | Hyderabadap-south-2 | €680.41/mo€0.9321/h | no change | |
| ▶ | r6g.8xlargeArm64AWS · dedicated | 32 | 256 GB | — | Hyderabadap-south-2 | €680.41/mo€0.9321/h | no change | |
| ▶ | Standard_L8aos_v4x86-64Azure · dedicated | 8 | 64 GB | 5.8 TB temp | Parisfrancecentral | €680.49/mo€0.9322/h | no change | |
| ▶ | Standard_L8aos_v4x86-64Azure · dedicated | 8 | 64 GB | 5.8 TB temp | Londonuksouth | €680.49/mo€0.9322/h | no change | |
| ▶ | Standard_D16as_v5x86-64Azure · dedicated | 16 | 64 GB | — | Marseillefrancesouth | €680.61/mo€0.9323/h | no change | |
| ▶ | Standard_D16ls_v5x86-64Azure · dedicated | 16 | 32 GB | — | Marseillefrancesouth | €680.61/mo€0.9323/h | no change | |
| ▶ | Standard_F16x86-64Azure · dedicated | 16 | 32 GB | 256 GB temp | Marseillefrancesouth | €680.61/mo€0.9323/h | no change | |
| ▶ | Standard_F16sx86-64Azure · dedicated | 16 | 32 GB | 64 GB temp | Marseillefrancesouth | €680.61/mo€0.9323/h | no change | |
| ▶ | Standard_L8s_v3x86-64Azure · dedicated | 8 | 64 GB | 80 GB temp | Marseillefrancesouth | €680.61/mo€0.9323/h | no change | |
| ▶ | r6gd.4xlargeArm64AWS · dedicated | 16 | 128 GB | 950 GB temp | San Jose, Californiaus-west-1 | €680.62/mo€0.9324/h | no change | |
| ▶ | g3s.xlargex86-64AWS · dedicated | 4 | 30.5 GB | — | Tokyoap-northeast-1 | €680.62/mo€0.9324/h | no change | |
| ▶ | m5ad.4xlargex86-64AWS · dedicated | 16 | 64 GB | 600 GB temp | Sydneyap-southeast-2 | €680.62/mo€0.9324/h | no change | |
| ▶ | Standard_D5_v2x86-64Azure · dedicated | 16 | 56 GB | 800 GB temp | Dublinnortheurope | €680.70/mo€0.9325/h | no change | |
| ▶ | Standard_DS5_v2x86-64Azure · dedicated | 16 | 56 GB | 112 GB temp | Dublinnortheurope | €680.70/mo€0.9325/h | no change | |
| ▶ | n4a-highcpu-32Arm64Google Cloud · dedicated | 32 | 64 GB | — | Ashburn, Virginiaus-east4 | €680.83/mo€0.9326/h | no change | |
| ▶ | m8i.4xlargex86-64AWS · dedicated | 16 | 64 GB | — | Seoulap-northeast-2 | €680.88/mo€0.9327/h | no change | |
| ▶ | c5d.4xlargex86-64AWS · dedicated | 16 | 32 GB | 400 GB temp | Cape Townaf-south-1 | €681.01/mo€0.9329/h | no change | |
| ▶ | n4-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | Santiagosouthamerica-west1 | €681.16/mo€0.9331/h | no change | |
| ▶ | Standard_D16ls_v5x86-64Azure · dedicated | 16 | 32 GB | — | São Paulobrazilsouth | €681.20/mo€0.9331/h | no change | |
| ▶ | Standard_F16s_v2x86-64Azure · dedicated | 16 | 32 GB | 128 GB temp | São Paulobrazilsouth | €681.20/mo€0.9331/h | no change | |
| ▶ | Standard_D16alds_v6x86-64Azure · dedicated | 16 | 32 GB | 880 GB temp | Hong Kongeastasia | €681.34/mo€0.9333/h | no change | |
| ▶ | Standard_D16alds_v7x86-64Azure · dedicated | 16 | 32 GB | 880 GB temp | Hong Kongeastasia | €681.34/mo€0.9333/h | no change | |
| ▶ | Standard_F8-2amds_v7x86-64Azure · dedicated | 2 | 64 GB | 880 GB temp | Frankfurtgermanywestcentral | €681.34/mo€0.9333/h | no change | |
| ▶ | Standard_F8-2amds_v7x86-64Azure · dedicated | 2 | 64 GB | 880 GB temp | Amsterdamwesteurope | €681.34/mo€0.9333/h | no change | |
| ▶ | Standard_F8-4amds_v7x86-64Azure · dedicated | 4 | 64 GB | 880 GB temp | Frankfurtgermanywestcentral | €681.34/mo€0.9333/h | no change | |
| ▶ | Standard_F8-4amds_v7x86-64Azure · dedicated | 4 | 64 GB | 880 GB temp | Amsterdamwesteurope | €681.34/mo€0.9333/h | no change | |
| ▶ | Standard_F8amds_v7x86-64Azure · dedicated | 8 | 64 GB | 880 GB temp | Frankfurtgermanywestcentral | €681.34/mo€0.9333/h | no change | |
| ▶ | Standard_F8amds_v7x86-64Azure · dedicated | 8 | 64 GB | 880 GB temp | Amsterdamwesteurope | €681.34/mo€0.9333/h | no change | |
| ▶ | n1-highmem-16x86-64Google Cloud · dedicated | 16 | 104 GB | — | St. Ghislaineurope-west1 | €681.52/mo€0.9336/h | no change | |
| ▶ | m7i.4xlargex86-64AWS · dedicated | 16 | 64 GB | — | Tokyoap-northeast-1 | €681.66/mo€0.9338/h | no change | |
| ▶ | m7i.4xlargex86-64AWS · dedicated | 16 | 64 GB | — | Osakaap-northeast-3 | €681.66/mo€0.9338/h | no change | |
| ▶ | c6in.4xlargex86-64AWS · dedicated | 16 | 32 GB | — | Jakartaap-southeast-3 | €681.66/mo€0.9338/h | no change | |
| ▶ | c6in.4xlargex86-64AWS · dedicated | 16 | 32 GB | — | Singaporeap-southeast-1 | €681.66/mo€0.9338/h | no change | |
| ▶ | Standard_E16ps_v6Arm64Azure · dedicated | 16 | 128 GB | — | Oslonorwayeast | €681.77/mo€0.9339/h | no change | |
| ▶ | c4-standard-16-lssdx86-64Google Cloud · dedicated | 16 | 60 GB | 750 GB temp | Querétaronorthamerica-south1 | €681.87/mo€0.9341/h | no change | |
| ▶ | c2d-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | Santiagosouthamerica-west1 | €681.89/mo€0.9341/h | no change | |
| ▶ | c3d-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | Santiagosouthamerica-west1 | €681.89/mo€0.9341/h | no change | |
| ▶ | c4.4xlargex86-64AWS · dedicated | 16 | 30 GB | — | Sydneyap-southeast-2 | €681.92/mo€0.9341/h | no change | |
| ▶ | n1-highmem-16x86-64Google Cloud · dedicated | 16 | 104 GB | — | Tel Avivme-west1 | €681.94/mo€0.9342/h | no change | |
| ▶ | n1-highmem-16x86-64Google Cloud · dedicated | 16 | 104 GB | — | Johannesburgafrica-south1 | €681.96/mo€0.9342/h | no change | |
| ▶ | Standard_E8nds_v6x86-64Azure · dedicated | 8 | 64 GB | 440 GB temp | Seoulkoreacentral | €681.99/mo€0.9342/h | no change | |
| ▶ | Standard_D16ads_v5x86-64Azure · dedicated | 16 | 64 GB | 600 GB temp | Mumbaiwestindia | €682.41/mo€0.9348/h | no change | |
| ▶ | n1-highmem-16x86-64Google Cloud · dedicated | 16 | 104 GB | — | Eemshaveneurope-west4 | €682.48/mo€0.9349/h | no change | |
| ▶ | n1-highmem-16x86-64Google Cloud · dedicated | 16 | 104 GB | — | Montrealnorthamerica-northeast1 | €682.48/mo€0.9349/h | no change | |
| ▶ | n1-highmem-16x86-64Google Cloud · dedicated | 16 | 104 GB | — | Torontonorthamerica-northeast2 | €682.48/mo€0.9349/h | no change | |
| ▶ | n1-highmem-16x86-64Google Cloud · dedicated | 16 | 104 GB | — | Haminaeurope-north1 | €682.52/mo€0.9350/h | no change | |
| ▶ | c4-highmem-16x86-64Google Cloud · dedicated | 16 | 124 GB | — | Council Bluffs, Iowaus-central1 | €682.57/mo€0.9350/h | no change | |
| ▶ | c4-highmem-16x86-64Google Cloud · dedicated | 16 | 124 GB | — | Moncks Corner, South Carolinaus-east1 | €682.57/mo€0.9350/h | no change | |
| ▶ | c4-highmem-16x86-64Google Cloud · dedicated | 16 | 124 GB | — | Columbus, Ohious-east5 | €682.57/mo€0.9350/h | no change |
40,901–40,950 of 104,785