104,785 prices
| Instance | Storage | Location | 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| ▶ | Standard_D16ls_v7x86-64Azure · dedicated | 16 | 32 GB | — | Dublinnortheurope | €699.30/mo€0.9579/h | no change | |
| ▶ | Standard_D16s_v3x86-64Azure · dedicated | 16 | 64 GB | 128 GB temp | Chennaisouthindia | €699.30/mo€0.9579/h | no change | |
| ▶ | r6g.4xlargeArm64AWS · dedicated | 16 | 128 GB | — | Cape Townaf-south-1 | €699.35/mo€0.9580/h | no change | |
| ▶ | c5ad.4xlargex86-64AWS · dedicated | 16 | 32 GB | 600 GB temp | São Paulosa-east-1 | €699.38/mo€0.9581/h | no change | |
| ▶ | Standard_E8ads_v6x86-64Azure · dedicated | 8 | 64 GB | 440 GB temp | Stavangernorwaywest | €699.85/mo€0.9587/h | no change | |
| ▶ | Standard_E8ads_v6x86-64Azure · dedicated | 8 | 64 GB | 440 GB temp | Genevaswitzerlandwest | €699.85/mo€0.9587/h | no change | |
| ▶ | c4-standard-16-lssdx86-64Google Cloud · dedicated | 16 | 60 GB | 750 GB temp | Las Vegas, Nevadaus-west4 | €699.91/mo€0.9588/h | no change | |
| ▶ | c4a-highmem-16Arm64Google Cloud · dedicated | 16 | 128 GB | — | Londoneurope-west2 | €699.91/mo€0.9588/h | no change | |
| ▶ | n2d-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | São Paulosouthamerica-east1 | €699.92/mo€0.9588/h | no change | |
| ▶ | t2d-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | São Paulosouthamerica-east1 | €699.92/mo€0.9588/h | no change | |
| ▶ | Standard_D16_v5x86-64Azure · dedicated | 16 | 64 GB | — | Chennaisouthindia | €699.95/mo€0.9588/h | no change | |
| ▶ | Standard_D16a_v4x86-64Azure · dedicated | 16 | 64 GB | 400 GB temp | Chennaisouthindia | €699.95/mo€0.9588/h | no change | |
| ▶ | Standard_D16as_v4x86-64Azure · dedicated | 16 | 64 GB | 128 GB temp | Chennaisouthindia | €699.95/mo€0.9588/h | no change | |
| ▶ | Standard_D16lds_v5x86-64Azure · dedicated | 16 | 32 GB | 600 GB temp | Chennaisouthindia | €699.95/mo€0.9588/h | no change | |
| ▶ | Standard_D16s_v5x86-64Azure · dedicated | 16 | 64 GB | — | Chennaisouthindia | €699.95/mo€0.9588/h | no change | |
| ▶ | Standard_DC8s_v3x86-64Azure · dedicated | 8 | 64 GB | — | Chennaisouthindia | €699.95/mo€0.9588/h | no change | |
| ▶ | c6in.4xlargex86-64AWS · dedicated | 16 | 32 GB | — | Tel Avivil-central-1 | €699.96/mo€0.9589/h | no change | |
| ▶ | Standard_E16pds_v5Arm64Azure · dedicated | 16 | 128 GB | 600 GB temp | Londonuksouth | €700.37/mo€0.9594/h | no change | |
| ▶ | m8gd.4xlargeArm64AWS · dedicated | 16 | 64 GB | 950 GB temp | Pariseu-west-3 | €700.48/mo€0.9596/h | no change | |
| ▶ | n2d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Madrideurope-southwest1 | €700.53/mo€0.9596/h | no change | |
| ▶ | n2d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Dallas, Texasus-south1 | €700.53/mo€0.9596/h | no change | |
| ▶ | Standard_D13x86-64Azure · dedicated | 8 | 56 GB | 400 GB temp | Abu Dhabiuaecentral | €700.58/mo€0.9597/h | no change | |
| ▶ | Standard_D16a_v4x86-64Azure · dedicated | 16 | 64 GB | 400 GB temp | Berlingermanynorth | €700.58/mo€0.9597/h | no change | |
| ▶ | Standard_D16as_v4x86-64Azure · dedicated | 16 | 64 GB | 128 GB temp | Berlingermanynorth | €700.58/mo€0.9597/h | no change | |
| ▶ | Standard_D16as_v5x86-64Azure · dedicated | 16 | 64 GB | — | Berlingermanynorth | €700.58/mo€0.9597/h | no change | |
| ▶ | Standard_L8s_v3x86-64Azure · dedicated | 8 | 64 GB | 80 GB temp | Berlingermanynorth | €700.58/mo€0.9597/h | no change | |
| ▶ | c2-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | Londoneurope-west2 | €700.58/mo€0.9597/h | no change | |
| ▶ | c2-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | Frankfurteurope-west3 | €700.58/mo€0.9597/h | no change | |
| ▶ | Standard_D16nls_v6x86-64Azure · dedicated | 16 | 32 GB | — | Milanitalynorth | €700.59/mo€0.9597/h | no change | |
| ▶ | Standard_E8ds_v7x86-64Azure · dedicated | 8 | 64 GB | 440 GB temp | San Jose, Californiawestus | €700.59/mo€0.9597/h | no change | |
| ▶ | Standard_L8aos_v4x86-64Azure · dedicated | 8 | 64 GB | 5.8 TB temp | Singaporesoutheastasia | €700.59/mo€0.9597/h | no change | |
| ▶ | m-16vcpu-128gb-intelx86-64DigitalOcean · dedicated | 16 | 128 GB | 400 GB | New York, New Yorknyc1 | €701.01/mo€1.0432/h | no change | |
| ▶ | m-16vcpu-128gb-intelx86-64DigitalOcean · dedicated | 16 | 128 GB | 400 GB | New York, New Yorknyc2 | €701.01/mo€1.0432/h | no change | |
| ▶ | m-16vcpu-128gb-intelx86-64DigitalOcean · dedicated | 16 | 128 GB | 400 GB | New York, New Yorknyc3 | €701.01/mo€1.0432/h | no change | |
| ▶ | m-16vcpu-128gb-intelx86-64DigitalOcean · dedicated | 16 | 128 GB | 400 GB | Amsterdamams3 | €701.01/mo€1.0432/h | no change | |
| ▶ | m-16vcpu-128gb-intelx86-64DigitalOcean · dedicated | 16 | 128 GB | 400 GB | San Francisco, Californiasfo2 | €701.01/mo€1.0432/h | no change | |
| ▶ | m-16vcpu-128gb-intelx86-64DigitalOcean · dedicated | 16 | 128 GB | 400 GB | San Francisco, Californiasfo3 | €701.01/mo€1.0432/h | no change | |
| ▶ | m-16vcpu-128gb-intelx86-64DigitalOcean · dedicated | 16 | 128 GB | 400 GB | Singaporesgp1 | €701.01/mo€1.0432/h | no change | |
| ▶ | m-16vcpu-128gb-intelx86-64DigitalOcean · dedicated | 16 | 128 GB | 400 GB | Londonlon1 | €701.01/mo€1.0432/h | no change | |
| ▶ | m-16vcpu-128gb-intelx86-64DigitalOcean · dedicated | 16 | 128 GB | 400 GB | Frankfurtfra1 | €701.01/mo€1.0432/h | no change | |
| ▶ | m-16vcpu-128gb-intelx86-64DigitalOcean · dedicated | 16 | 128 GB | 400 GB | Torontotor1 | €701.01/mo€1.0432/h | no change | |
| ▶ | m-16vcpu-128gb-intelx86-64DigitalOcean · dedicated | 16 | 128 GB | 400 GB | Bangaloreblr1 | €701.01/mo€1.0432/h | no change | |
| ▶ | m-16vcpu-128gb-intelx86-64DigitalOcean · dedicated | 16 | 128 GB | 400 GB | Sydneysyd1 | €701.01/mo€1.0432/h | no change | |
| ▶ | m-16vcpu-128gb-intelx86-64DigitalOcean · dedicated | 16 | 128 GB | 400 GB | Atlanta, Georgiaatl1 | €701.01/mo€1.0432/h | no change | |
| ▶ | m-16vcpu-128gb-intelx86-64DigitalOcean · dedicated | 16 | 128 GB | 400 GB | Richmond, Virginiaric1 | €701.01/mo€1.0432/h | no change | |
| ▶ | m-16vcpu-128gb-intelx86-64DigitalOcean · dedicated | 16 | 128 GB | 400 GB | Kansas Citymkc1 | €701.01/mo€1.0432/h | no change | |
| ▶ | r7g.4xlargeArm64AWS · dedicated | 16 | 128 GB | — | Aucklandap-southeast-6 | €701.12/mo€0.9604/h | no change | |
| ▶ | Standard_B16msx86-64Azure · shared | 16 | 64 GB | 128 GB temp | Marseillefrancesouth | €701.13/mo€0.9605/h | no change | |
| ▶ | c4d-highmem-16-lssdx86-64Google Cloud · dedicated | 16 | 126 GB | 375 GB temp | Council Bluffs, Iowaus-central1 | €701.19/mo€0.9605/h | no change | |
| ▶ | c4d-highmem-16-lssdx86-64Google Cloud · dedicated | 16 | 126 GB | 375 GB temp | Moncks Corner, South Carolinaus-east1 | €701.19/mo€0.9605/h | no change |
41,451–41,500 of 104,785