104,785 prices
| Instance | Storage | Location | 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| ▶ | c4d-highmem-16-lssdx86-64Google Cloud · dedicated | 16 | 126 GB | 375 GB temp | Columbus, Ohious-east5 | €701.19/mo€0.9605/h | no change | |
| ▶ | c4d-highmem-16-lssdx86-64Google Cloud · dedicated | 16 | 126 GB | 375 GB temp | The Dalles, Oregonus-west1 | €701.19/mo€0.9605/h | no change | |
| ▶ | Standard_E8bs_v6x86-64Azure · dedicated | 8 | 64 GB | — | Berlingermanynorth | €701.22/mo€0.9606/h | no change | |
| ▶ | Standard_E8ns_v6x86-64Azure · dedicated | 8 | 64 GB | — | Berlingermanynorth | €701.22/mo€0.9606/h | no change | |
| ▶ | c4d-standard-16-lssdx86-64Google Cloud · dedicated | 16 | 62 GB | 375 GB temp | Tokyoasia-northeast1 | €701.22/mo€0.9606/h | no change | |
| ▶ | c4d-standard-16-lssdx86-64Google Cloud · dedicated | 16 | 62 GB | 375 GB temp | Osakaasia-northeast2 | €701.22/mo€0.9606/h | no change | |
| ▶ | c4d-standard-16-lssdx86-64Google Cloud · dedicated | 16 | 62 GB | 375 GB temp | Seoulasia-northeast3 | €701.22/mo€0.9606/h | no change | |
| ▶ | c2d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Tel Avivme-west1 | €701.23/mo€0.9606/h | no change | |
| ▶ | c3d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Tel Avivme-west1 | €701.23/mo€0.9606/h | no change | |
| ▶ | Standard_D16d_v4x86-64Azure · dedicated | 16 | 64 GB | 600 GB temp | Cheyenne, Wyomingwestcentralus | €701.23/mo€0.9606/h | no change | |
| ▶ | Standard_D16d_v5x86-64Azure · dedicated | 16 | 64 GB | 600 GB temp | San Antonio, Texassouthcentralus | €701.23/mo€0.9606/h | no change | |
| ▶ | Standard_D16d_v5x86-64Azure · dedicated | 16 | 64 GB | 600 GB temp | Cheyenne, Wyomingwestcentralus | €701.23/mo€0.9606/h | no change | |
| ▶ | Standard_D16ds_v4x86-64Azure · dedicated | 16 | 64 GB | 600 GB temp | Cheyenne, Wyomingwestcentralus | €701.23/mo€0.9606/h | no change | |
| ▶ | Standard_D16ds_v5x86-64Azure · dedicated | 16 | 64 GB | 600 GB temp | San Antonio, Texassouthcentralus | €701.23/mo€0.9606/h | no change | |
| ▶ | Standard_D16ds_v5x86-64Azure · dedicated | 16 | 64 GB | 600 GB temp | Cheyenne, Wyomingwestcentralus | €701.23/mo€0.9606/h | no change | |
| ▶ | Standard_DC8ds_v3x86-64Azure · dedicated | 8 | 64 GB | 600 GB temp | San Antonio, Texassouthcentralus | €701.23/mo€0.9606/h | no change | |
| ▶ | Standard_E16-4as_v5x86-64Azure · dedicated | 4 | 128 GB | — | San Antonio, Texassouthcentralus | €701.23/mo€0.9606/h | no change | |
| ▶ | Standard_E16-4as_v5x86-64Azure · dedicated | 4 | 128 GB | — | Cheyenne, Wyomingwestcentralus | €701.23/mo€0.9606/h | no change | |
| ▶ | Standard_E16-4s_v6x86-64Azure · dedicated | 4 | 128 GB | — | Jakartaindonesiacentral | €701.23/mo€0.9606/h | no change | |
| ▶ | Standard_E16-4s_v6x86-64Azure · dedicated | 4 | 128 GB | — | Kuala Lumpurmalaysiawest | €701.23/mo€0.9606/h | no change | |
| ▶ | Standard_E16-8as_v5x86-64Azure · dedicated | 8 | 128 GB | — | San Antonio, Texassouthcentralus | €701.23/mo€0.9606/h | no change | |
| ▶ | Standard_E16-8as_v5x86-64Azure · dedicated | 8 | 128 GB | — | Cheyenne, Wyomingwestcentralus | €701.23/mo€0.9606/h | no change | |
| ▶ | Standard_E16-8s_v6x86-64Azure · dedicated | 8 | 128 GB | — | Jakartaindonesiacentral | €701.23/mo€0.9606/h | no change | |
| ▶ | Standard_E16-8s_v6x86-64Azure · dedicated | 8 | 128 GB | — | Kuala Lumpurmalaysiawest | €701.23/mo€0.9606/h | no change | |
| ▶ | Standard_E16as_v5x86-64Azure · dedicated | 16 | 128 GB | — | San Antonio, Texassouthcentralus | €701.23/mo€0.9606/h | no change | |
| ▶ | Standard_E16as_v5x86-64Azure · dedicated | 16 | 128 GB | — | Cheyenne, Wyomingwestcentralus | €701.23/mo€0.9606/h | no change | |
| ▶ | Standard_E16s_v6x86-64Azure · dedicated | 16 | 128 GB | — | Jakartaindonesiacentral | €701.23/mo€0.9606/h | no change | |
| ▶ | Standard_E16s_v6x86-64Azure · dedicated | 16 | 128 GB | — | Kuala Lumpurmalaysiawest | €701.23/mo€0.9606/h | no change | |
| ▶ | Standard_L8aos_v4x86-64Azure · dedicated | 8 | 64 GB | 5.8 TB temp | San Antonio, Texassouthcentralus | €701.23/mo€0.9606/h | no change | |
| ▶ | c2d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | St. Ghislaineurope-west1 | €701.45/mo€0.9609/h | no change | |
| ▶ | i8ge.2xlargeArm64AWS · dedicated | 8 | 64 GB | 5 TB temp | Mumbaiap-south-1 | €701.47/mo€0.9609/h | no change | |
| ▶ | c3d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | St. Ghislaineurope-west1 | €701.48/mo€0.9609/h | no change | |
| ▶ | c2-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | Turineurope-west12 | €701.49/mo€0.9609/h | no change | |
| ▶ | g2-standard-8x86-64Google Cloud · dedicated | 8 | 32 GB | — | Warsaweurope-central2 | €701.49/mo€0.9609/h | no change | |
| ▶ | n4d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Warsaweurope-central2 | €701.54/mo€0.9610/h | no change | |
| ▶ | c4d-highmem-16-lssdx86-64Google Cloud · dedicated | 16 | 126 GB | 375 GB temp | Ashburn, Virginiaus-east4 | €701.64/mo€0.9611/h | no change | |
| ▶ | n4d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Melbourneaustralia-southeast2 | €701.76/mo€0.9613/h | no change | |
| ▶ | c8gn.4xlargeArm64AWS · dedicated | 16 | 32 GB | — | Frankfurteu-central-1 | €701.84/mo€0.9614/h | no change | |
| ▶ | Standard_D5_v2x86-64Azure · dedicated | 16 | 56 GB | 800 GB temp | Milanitalynorth | €701.87/mo€0.9615/h | no change | |
| ▶ | Standard_DS5_v2x86-64Azure · dedicated | 16 | 56 GB | 112 GB temp | Milanitalynorth | €701.87/mo€0.9615/h | no change | |
| ▶ | c2d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Johannesburgafrica-south1 | €701.89/mo€0.9615/h | no change | |
| ▶ | c2d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Haminaeurope-north1 | €701.89/mo€0.9615/h | no change | |
| ▶ | c2d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Eemshaveneurope-west4 | €701.89/mo€0.9615/h | no change | |
| ▶ | c2d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Montrealnorthamerica-northeast1 | €701.89/mo€0.9615/h | no change | |
| ▶ | c2d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Torontonorthamerica-northeast2 | €701.89/mo€0.9615/h | no change | |
| ▶ | c3d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Johannesburgafrica-south1 | €701.91/mo€0.9615/h | no change | |
| ▶ | c3d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Haminaeurope-north1 | €701.92/mo€0.9615/h | no change | |
| ▶ | c3d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Montrealnorthamerica-northeast1 | €701.92/mo€0.9615/h | no change | |
| ▶ | c3d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Torontonorthamerica-northeast2 | €701.92/mo€0.9615/h | no change | |
| ▶ | n4d-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | São Paulosouthamerica-east1 | €702.02/mo€0.9617/h | no change |
41,501–41,550 of 104,785