104,500 prices
| Instance | Storage | Location | 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| ▶ | Standard_E20_v5x86-64Azure · dedicated | 20 | 160 GB | — | Melbourneaustraliasoutheast | €1,032.49/mo€1.4144/h | no change | |
| ▶ | Standard_E20a_v4x86-64Azure · dedicated | 20 | 160 GB | 500 GB temp | Melbourneaustraliasoutheast | €1,032.49/mo€1.4144/h | no change | |
| ▶ | Standard_E20as_v4x86-64Azure · dedicated | 20 | 160 GB | 320 GB temp | Melbourneaustraliasoutheast | €1,032.49/mo€1.4144/h | no change | |
| ▶ | Standard_E20s_v4x86-64Azure · dedicated | 20 | 160 GB | — | Melbourneaustraliasoutheast | €1,032.49/mo€1.4144/h | no change | |
| ▶ | Standard_E20s_v5x86-64Azure · dedicated | 20 | 160 GB | — | Melbourneaustraliasoutheast | €1,032.49/mo€1.4144/h | no change | |
| ▶ | x2gd.4xlargeArm64AWS · dedicated | 16 | 256 GB | 950 GB temp | Dublineu-west-1 | €1,032.50/mo€1.4144/h | no change | |
| ▶ | c4.8xlargex86-64AWS · dedicated | 36 | 60 GB | — | Mumbaiap-south-1 | €1,032.64/mo€1.4146/h | no change | |
| ▶ | m5a.8xlargex86-64AWS · dedicated | 32 | 128 GB | — | Londoneu-west-2 | €1,032.71/mo€1.4147/h | no change | |
| ▶ | c2d-standard-32x86-64Google Cloud · dedicated | 32 | 128 GB | — | St. Ghislaineurope-west1 | €1,032.76/mo€1.4147/h | no change | |
| ▶ | c5ad.8xlargex86-64AWS · dedicated | 32 | 64 GB | 1.2 TB temp | Frankfurteu-central-1 | €1,032.81/mo€1.4148/h | no change | |
| ▶ | Standard_E20ads_v6x86-64Azure · dedicated | 20 | 160 GB | 1.1 TB temp | Jakartaindonesiacentral | €1,032.85/mo€1.4149/h | no change | |
| ▶ | Standard_E20ads_v6x86-64Azure · dedicated | 20 | 160 GB | 1.1 TB temp | Kuala Lumpurmalaysiawest | €1,032.85/mo€1.4149/h | no change | |
| ▶ | Standard_FX12-6mds_v2x86-64Azure · dedicated | 6 | 252 GB | 880 GB temp | Ashburn, Virginiaeastus | €1,032.85/mo€1.4149/h | no change | |
| ▶ | Standard_FX12-6mds_v2x86-64Azure · dedicated | 6 | 252 GB | 880 GB temp | Ashburn, Virginiaeastus2 | €1,032.85/mo€1.4149/h | no change | |
| ▶ | Standard_FX12-6mds_v2x86-64Azure · dedicated | 6 | 252 GB | 880 GB temp | Phoenix, Arizonawestus3 | €1,032.85/mo€1.4149/h | no change | |
| ▶ | Standard_FX12mds_v2x86-64Azure · dedicated | 12 | 252 GB | 880 GB temp | Ashburn, Virginiaeastus | €1,032.85/mo€1.4149/h | no change | |
| ▶ | Standard_FX12mds_v2x86-64Azure · dedicated | 12 | 252 GB | 880 GB temp | Ashburn, Virginiaeastus2 | €1,032.85/mo€1.4149/h | no change | |
| ▶ | Standard_FX12mds_v2x86-64Azure · dedicated | 12 | 252 GB | 880 GB temp | Phoenix, Arizonawestus3 | €1,032.85/mo€1.4149/h | no change | |
| ▶ | r5dn.4xlargex86-64AWS · dedicated | 16 | 128 GB | 600 GB temp | Singaporeap-southeast-1 | €1,032.85/mo€1.4149/h | no change | |
| ▶ | c5a.8xlargex86-64AWS · dedicated | 32 | 64 GB | — | Sydneyap-southeast-2 | €1,032.85/mo€1.4149/h | no change | |
| ▶ | m8g.8xlargeArm64AWS · dedicated | 32 | 128 GB | — | Dublineu-west-1 | €1,032.91/mo€1.4149/h | no change | |
| ▶ | m8azn.3xlargex86-64AWS · dedicated | 12 | 48 GB | — | Tokyoap-northeast-1 | €1,032.94/mo€1.4150/h | no change | |
| ▶ | n4d-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | Hong Kongasia-east2 | €1,033.10/mo€1.4152/h | no change | |
| ▶ | m8g.8xlargeArm64AWS · dedicated | 32 | 128 GB | — | Montrealca-central-1 | €1,033.11/mo€1.4152/h | no change | |
| ▶ | m8g.8xlargeArm64AWS · dedicated | 32 | 128 GB | — | Calgaryca-west-1 | €1,033.11/mo€1.4152/h | no change | |
| ▶ | c2d-standard-32x86-64Google Cloud · dedicated | 32 | 128 GB | — | Johannesburgafrica-south1 | €1,033.19/mo€1.4153/h | no change | |
| ▶ | c2d-standard-32x86-64Google Cloud · dedicated | 32 | 128 GB | — | Haminaeurope-north1 | €1,033.20/mo€1.4153/h | no change | |
| ▶ | c2d-standard-32x86-64Google Cloud · dedicated | 32 | 128 GB | — | Eemshaveneurope-west4 | €1,033.20/mo€1.4153/h | no change | |
| ▶ | c2d-standard-32x86-64Google Cloud · dedicated | 32 | 128 GB | — | Montrealnorthamerica-northeast1 | €1,033.20/mo€1.4153/h | no change | |
| ▶ | c2d-standard-32x86-64Google Cloud · dedicated | 32 | 128 GB | — | Torontonorthamerica-northeast2 | €1,033.20/mo€1.4153/h | no change | |
| ▶ | c8g.8xlargeArm64AWS · dedicated | 32 | 64 GB | — | Osakaap-northeast-3 | €1,033.26/mo€1.4154/h | no change | |
| ▶ | m7g.8xlargeArm64AWS · dedicated | 32 | 128 GB | — | Dubaime-central-1 | €1,033.33/mo€1.4155/h | no change | |
| ▶ | c8g.8xlargeArm64AWS · dedicated | 32 | 64 GB | — | Tokyoap-northeast-1 | €1,033.47/mo€1.4157/h | no change | |
| ▶ | Standard_D32as_v6x86-64Azure · dedicated | 32 | 128 GB | — | Des Moines, Iowacentralus | €1,033.47/mo€1.4157/h | no change | |
| ▶ | Standard_D32as_v6x86-64Azure · dedicated | 32 | 128 GB | — | Jakartaindonesiacentral | €1,033.47/mo€1.4157/h | no change | |
| ▶ | Standard_D32as_v6x86-64Azure · dedicated | 32 | 128 GB | — | Kuala Lumpurmalaysiawest | €1,033.47/mo€1.4157/h | no change | |
| ▶ | Standard_D32ls_v6x86-64Azure · dedicated | 32 | 64 GB | — | Busankoreasouth | €1,033.47/mo€1.4157/h | no change | |
| ▶ | Standard_D32pds_v6Arm64Azure · dedicated | 32 | 128 GB | 1.8 TB temp | Dublinnortheurope | €1,033.47/mo€1.4157/h | no change | |
| ▶ | Standard_D32pds_v6Arm64Azure · dedicated | 32 | 128 GB | 1.8 TB temp | Madridspaincentral | €1,033.47/mo€1.4157/h | no change | |
| ▶ | Standard_FX12-6mds_v2x86-64Azure · dedicated | 6 | 252 GB | 880 GB temp | Quincy, Washingtonwestus2 | €1,033.47/mo€1.4157/h | no change | |
| ▶ | Standard_FX12mds_v2x86-64Azure · dedicated | 12 | 252 GB | 880 GB temp | Quincy, Washingtonwestus2 | €1,033.47/mo€1.4157/h | no change | |
| ▶ | n2d-highcpu-32x86-64Google Cloud · dedicated | 32 | 32 GB | — | Dammamme-central2 | €1,033.63/mo€1.4159/h | no change | |
| ▶ | n4d-standard-32x86-64Google Cloud · dedicated | 32 | 128 GB | — | Frankfurteurope-west3 | €1,033.70/mo€1.4160/h | no change | |
| ▶ | n4d-standard-32x86-64Google Cloud · dedicated | 32 | 128 GB | — | Dallas, Texasus-south1 | €1,033.70/mo€1.4160/h | no change | |
| ▶ | Standard_D16lds_v6x86-64Azure · dedicated | 16 | 32 GB | 880 GB temp | Stavangernorwaywest | €1,034.04/mo€1.4165/h | no change | |
| ▶ | Standard_D16lds_v6x86-64Azure · dedicated | 16 | 32 GB | 880 GB temp | Genevaswitzerlandwest | €1,034.04/mo€1.4165/h | no change | |
| ▶ | c3-highmem-22x86-64Google Cloud · dedicated | 22 | 176 GB | — | Tel Avivme-west1 | €1,034.06/mo€1.4165/h | no change | |
| ▶ | c4a-highmem-16-lssdArm64Google Cloud · dedicated | 16 | 128 GB | 1.5 TB temp | Jakartaasia-southeast2 | €1,034.13/mo€1.4166/h | no change | |
| ▶ | Standard_L16as_v3x86-64Azure · dedicated | 16 | 128 GB | 160 GB temp | Johannesburgsouthafricanorth | €1,034.16/mo€1.4167/h | no change | |
| ▶ | c7gd.8xlargeArm64AWS · dedicated | 32 | 64 GB | 1.9 TB temp | Montrealca-central-1 | €1,034.17/mo€1.4167/h | no change |
49,801–49,850 of 104,500