104,500 prices
| Instance | Storage | Location | 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| ▶ | c8g.8xlargeArm64AWS · dedicated | 32 | 64 GB | — | Hong Kongap-east-1 | €1,034.30/mo€1.4168/h | no change | |
| ▶ | c3-highmem-22x86-64Google Cloud · dedicated | 22 | 176 GB | — | St. Ghislaineurope-west1 | €1,034.65/mo€1.4173/h | no change | |
| ▶ | c3-highmem-22x86-64Google Cloud · dedicated | 22 | 176 GB | — | Johannesburgafrica-south1 | €1,035.08/mo€1.4179/h | no change | |
| ▶ | c3-highmem-22x86-64Google Cloud · dedicated | 22 | 176 GB | — | Haminaeurope-north1 | €1,035.09/mo€1.4179/h | no change | |
| ▶ | c3-highmem-22x86-64Google Cloud · dedicated | 22 | 176 GB | — | Montrealnorthamerica-northeast1 | €1,035.09/mo€1.4179/h | no change | |
| ▶ | c3-highmem-22x86-64Google Cloud · dedicated | 22 | 176 GB | — | Torontonorthamerica-northeast2 | €1,035.09/mo€1.4179/h | no change | |
| ▶ | n4d-standard-32x86-64Google Cloud · dedicated | 32 | 128 GB | — | Berlineurope-west10 | €1,035.20/mo€1.4181/h | no change | |
| ▶ | im4gn.4xlargeArm64AWS · dedicated | 16 | 64 GB | 7.5 TB temp | Zaragozaeu-south-2 | €1,035.33/mo€1.4183/h | no change | |
| ▶ | im4gn.4xlargeArm64AWS · dedicated | 16 | 64 GB | 7.5 TB temp | Montrealca-central-1 | €1,035.34/mo€1.4183/h | no change | |
| ▶ | im4gn.4xlargeArm64AWS · dedicated | 16 | 64 GB | 7.5 TB temp | Dublineu-west-1 | €1,035.34/mo€1.4183/h | no change | |
| ▶ | Standard_E16-4ads_v5x86-64Azure · dedicated | 4 | 128 GB | 600 GB temp | Berlingermanynorth | €1,035.37/mo€1.4183/h | no change | |
| ▶ | Standard_E16-8ads_v5x86-64Azure · dedicated | 8 | 128 GB | 600 GB temp | Berlingermanynorth | €1,035.37/mo€1.4183/h | no change | |
| ▶ | Standard_E16ads_v5x86-64Azure · dedicated | 16 | 128 GB | 600 GB temp | Berlingermanynorth | €1,035.37/mo€1.4183/h | no change | |
| ▶ | c8i.8xlargex86-64AWS · dedicated | 32 | 64 GB | — | Stockholmeu-north-1 | €1,035.70/mo€1.4188/h | no change | |
| ▶ | m7g.8xlargeArm64AWS · dedicated | 32 | 128 GB | — | Seoulap-northeast-2 | €1,035.72/mo€1.4188/h | no change | |
| ▶ | Standard_D32als_v6x86-64Azure · dedicated | 32 | 64 GB | — | Mumbaiwestindia | €1,035.78/mo€1.4189/h | no change | |
| ▶ | Standard_D64plds_v6Arm64Azure · dedicated | 64 | 128 GB | 3.5 TB temp | Punecentralindia | €1,035.78/mo€1.4189/h | no change | |
| ▶ | Standard_D32ls_v6x86-64Azure · dedicated | 32 | 64 GB | — | Singaporesoutheastasia | €1,035.98/mo€1.4192/h | no change | |
| ▶ | Standard_E20d_v4x86-64Azure · dedicated | 20 | 160 GB | 750 GB temp | Busankoreasouth | €1,035.98/mo€1.4192/h | no change | |
| ▶ | Standard_E20ds_v4x86-64Azure · dedicated | 20 | 160 GB | 750 GB temp | Busankoreasouth | €1,035.98/mo€1.4192/h | no change | |
| ▶ | Standard_F16ams_v6x86-64Azure · dedicated | 16 | 128 GB | — | Busankoreasouth | €1,035.98/mo€1.4192/h | no change | |
| ▶ | Standard_L16as_v4x86-64Azure · dedicated | 16 | 128 GB | 3.8 TB temp | Singaporesoutheastasia | €1,035.98/mo€1.4192/h | no change | |
| ▶ | g2-standard-12x86-64Google Cloud · dedicated | 12 | 48 GB | — | Dammamme-central2 | €1,036.10/mo€1.4193/h | no change | |
| ▶ | c3d-highcpu-30x86-64Google Cloud · dedicated | 30 | 59 GB | — | Santiagosouthamerica-west1 | €1,036.38/mo€1.4197/h | no change | |
| ▶ | Standard_D32ls_v5x86-64Azure · dedicated | 32 | 64 GB | — | Cardiffukwest | €1,036.40/mo€1.4197/h | no change | |
| ▶ | CCX63x86-64Hetzner · dedicated | 48 | 192 GB | 960 GB | Singaporesin | €1,036.49/mo€1.6610/h | ▲ 115.0% | |
| ▶ | g2-standard-16x86-64Google Cloud · dedicated | 16 | 64 GB | — | Hong Kongasia-east2 | €1,036.57/mo€1.4200/h | no change | |
| ▶ | n2-highcpu-32x86-64Google Cloud · dedicated | 32 | 32 GB | — | Hong Kongasia-east2 | €1,036.74/mo€1.4202/h | no change | |
| ▶ | n4-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | Zuricheurope-west6 | €1,037.10/mo€1.4207/h | no change | |
| ▶ | Standard_D32ads_v5x86-64Azure · dedicated | 32 | 128 GB | 1.2 TB temp | Ashburn, Virginiaeastus | €1,037.23/mo€1.4209/h | no change | |
| ▶ | Standard_D32ads_v5x86-64Azure · dedicated | 32 | 128 GB | 1.2 TB temp | Ashburn, Virginiaeastus2 | €1,037.23/mo€1.4209/h | no change | |
| ▶ | Standard_D32ads_v5x86-64Azure · dedicated | 32 | 128 GB | 1.2 TB temp | Chicago, Illinoisnorthcentralus | €1,037.23/mo€1.4209/h | no change | |
| ▶ | Standard_D32ads_v5x86-64Azure · dedicated | 32 | 128 GB | 1.2 TB temp | Quincy, Washingtonwestus2 | €1,037.23/mo€1.4209/h | no change | |
| ▶ | Standard_D32ads_v5x86-64Azure · dedicated | 32 | 128 GB | 1.2 TB temp | Phoenix, Arizonawestus3 | €1,037.23/mo€1.4209/h | no change | |
| ▶ | Standard_DC32ads_v5x86-64Azure · dedicated | 32 | 128 GB | 1.2 TB temp | Ashburn, Virginiaeastus | €1,037.23/mo€1.4209/h | no change | |
| ▶ | Standard_DC32ads_v5x86-64Azure · dedicated | 32 | 128 GB | 1.2 TB temp | Ashburn, Virginiaeastus2 | €1,037.23/mo€1.4209/h | no change | |
| ▶ | Standard_E32ps_v6Arm64Azure · dedicated | 32 | 256 GB | — | Dublinnortheurope | €1,037.23/mo€1.4209/h | no change | |
| ▶ | Standard_E32ps_v6Arm64Azure · dedicated | 32 | 256 GB | — | Madridspaincentral | €1,037.23/mo€1.4209/h | no change | |
| ▶ | Standard_L16as_v3x86-64Azure · dedicated | 16 | 128 GB | 160 GB temp | Hong Kongeastasia | €1,037.23/mo€1.4209/h | no change | |
| ▶ | Standard_L16as_v4x86-64Azure · dedicated | 16 | 128 GB | 3.8 TB temp | San Antonio, Texassouthcentralus | €1,037.23/mo€1.4209/h | no change | |
| ▶ | Standard_L16as_v4x86-64Azure · dedicated | 16 | 128 GB | 3.8 TB temp | Sydneyaustraliaeast | €1,037.50/mo€1.4212/h | no change | |
| ▶ | c4-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | Madrideurope-southwest1 | €1,037.62/mo€1.4214/h | no change | |
| ▶ | c4-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | Frankfurteurope-west3 | €1,037.62/mo€1.4214/h | no change | |
| ▶ | c4-highcpu-32x86-64Google Cloud · dedicated | 32 | 64 GB | — | Dallas, Texasus-south1 | €1,037.62/mo€1.4214/h | no change | |
| ▶ | Standard_E16-4ds_v6x86-64Azure · dedicated | 4 | 128 GB | 880 GB temp | Aucklandnewzealandnorth | €1,037.79/mo€1.4216/h | no change | |
| ▶ | Standard_E16-8ds_v6x86-64Azure · dedicated | 8 | 128 GB | 880 GB temp | Aucklandnewzealandnorth | €1,037.79/mo€1.4216/h | no change | |
| ▶ | Standard_E16ds_v6x86-64Azure · dedicated | 16 | 128 GB | 880 GB temp | Aucklandnewzealandnorth | €1,037.79/mo€1.4216/h | no change | |
| ▶ | Standard_L16as_v4x86-64Azure · dedicated | 16 | 128 GB | 3.8 TB temp | Aucklandnewzealandnorth | €1,037.79/mo€1.4216/h | no change | |
| ▶ | m8i-flex.8xlargex86-64AWS · dedicated | 32 | 128 GB | — | Columbus, Ohious-east-2 | €1,037.80/mo€1.4216/h | no change | |
| ▶ | m8i-flex.8xlargex86-64AWS · dedicated | 32 | 128 GB | — | Ashburn, Virginiaus-east-1 | €1,037.80/mo€1.4216/h | no change |
49,851–49,900 of 104,500